Scroll right to view table data >>>
2 Samuel 23:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
God Is Here | 660 | |||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
How shall I come before the Lord | 3124 | |||||||||
I Will Call upon the Lord | 2002 | |||||||||
Lo, He Comes with Clouds Descending | 718 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
Praise the Name of Jesus | 2066 | |||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 | |||||||
We Sing to You, O God | 2001 | 293 | ||||||||
What Does the Lord Require | 441 | |||||||||
What Does the Lord Require of You | 2174 | |||||||||
You Are Worthy | 2063 |
Scroll right to view table data >>>
Psalm 132:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bless the Lord | 2013 | 377 | 4002 | |||||||
God Is Here | 660 | |||||||||
God Is Here Today | 2049 | |||||||||
Jesus, We Want to Meet | 661 | |||||||||
Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O Lord, My Heart Is Not Proud (Psalm 131) | 330 | |||||||||
Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 | |||||||
The Trees of the Field | 2279 | |||||||||
Your Love, O God | 120 | 26 |
Scroll right to view table data >>>
Revelation 1:4-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail King Jesus | 2069 | |||||||||
All Hail the Power of Jesus’ Name (Coronation) | 154 | 60 | ||||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Bring Forth the Kingdom | 2190 | |||||||||
Christ Is Risen, Christ Is Living | 313 | |||||||||
Come, Thou Almighty King | 61 | 11 | ||||||||
Cristo Vive, Fuera el Llanto | 313 | |||||||||
Days of Elijah | 3186 | |||||||||
Freedom Is Coming | 2192 | |||||||||
Give Me Jesus | 3140 | |||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
Glory Be to the Father (Greatorex) | 71 | |||||||||
Glory Be to the Father (Meineke)—Gloria Patri | 70 | 23 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
He Is Exalted | 2070 | 4082 | ||||||||
I heard my mother say | 3140 | |||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
King of Kings | 2075 | |||||||||
Let All Mortal Flesh Keep Silence | 626 | 150 | 217 | |||||||
Lo, He Comes with Clouds Descending | 718 | |||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
Maker, in Whom We Live | 88 | |||||||||
My Tribute | 99 | 4080 | ||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
This Is the Feast of Victory | 638 | |||||||||
Turn Your Eyes upon Jesus | 349 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
When Morning Gilds the Skies | 185 | 369 | 184 | |||||||
Ye Watchers and Ye Holy Ones | 90 | |||||||||
You Are My All in All | 3040 | |||||||||
You are my strength when I am weak | 3040 | |||||||||
You Are Worthy | 2063 |
Scroll right to view table data >>>
John 18:33-37 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Afraid and Alone | ||||||||||
All Hail King Jesus | 2069 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Christ Is the Truth, the Way | 93 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Hallelujah! What a Savior | 165 | |||||||||
Here Am I | 2178 | |||||||||
Let All Mortal Flesh Keep Silence | 626 | 150 | 217 | |||||||
Man of Sorrows! What a Name | 165 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
O Sing a Song of Bethlehem | 179 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Sent Out in Jesus' Name | 2184 | |||||||||
We’ve a Story to Tell to the Nations | 569 |