Scroll right to view table data >>>
Acts 7:55-60 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Abide with Me; Fast Falls the Eventide | 700 | |||||||||
Be Still, My Soul | 534 | 307 | ||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Forgive Our Sins as We Forgive | 390 | |||||||||
Gentle Shepherd | 3096 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
Guide My Feet | 2208 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
Holy Ground | 2272 | |||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
The Head That Once Was Crowned with Thorns | 326 | |||||||||
When Cain Killed Abel | 2135 | |||||||||
When We Are Called to Sing Your Praise | 2216 |
Scroll right to view table data >>>
Psalm 31:1-5, 15-16 (UMH 764) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
Be Still, My Soul | 534 | 307 | ||||||||
Canticle of the Holy Trinity, Response | 80 | |||||||||
Gentle Shepherd | 3096 | |||||||||
Guide My Feet | 2208 | |||||||||
How Long, O Lord | 2209 | |||||||||
I Will Call upon the Lord | 2002 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
O God, We Rage at Hurtful Things | 42 | |||||||||
Praise the Name of Jesus | 2066 | |||||||||
Shout to the Lord | 2074 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 |
Scroll right to view table data >>>
1 Peter 2:2-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
Christ for the World We Sing | 568 | 260 | ||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
God of the Bible | 3020 | |||||||||
God, When You Called Our Church by Grace | 50 | |||||||||
Grace Alone | 2162 | |||||||||
Light of the World | 2204 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
More Precious than Silver | 2065 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
Sanctuary | 2164 | |||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
The Church’s One Foundation | 545 | 269 | 255 | |||||||
This is the good news | 33 | |||||||||
Wash, O God, Our Sons and Daughters | 605 | |||||||||
We Are God's People | 2220 | |||||||||
We Are the Church | 558 | 252 |
Scroll right to view table data >>>
John 14:1-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Canticle of Prayer | 406 | |||||||||
Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Come and See | 2127 | |||||||||
Come, My Way, My Truth, My Life | 164 | |||||||||
God, Your Love and Care Surround Us | 43 | |||||||||
Here, O Lord, Your Servants Gather | 552 | 251 | ||||||||
His Eye Is on the Sparrow | 2146 | 33 | ||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Am | ||||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
My Tribute | 99 | 4080 | ||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
Now It Is Evening | 2187 | |||||||||
O God, Whose Loving Has No End | 44 | |||||||||
Once in Royal David’s City | 250 | 159 | ||||||||
People Need the Lord | 2244 | |||||||||
Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
Victory in Jesus | 370 | 92 | 4111 | |||||||
We come broken | 73 | |||||||||
When Thomas Heard from Jesus | ||||||||||
When We All Get to Heaven (Sing the Wondrous Love of Jesus) | 701 | 383 | 381 | 15 |