Scroll right to view table data >>>
Acts 2:42-47 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Our Redeeming Lord | 554 | |||||||||
Bless His Holy Name | 2015 | |||||||||
Blest Be the Tie That Binds | 557 | 347 | ||||||||
Come, Share the Lord | 2269 | |||||||||
Eternal Father, Strong to Save | 2191 | |||||||||
Filled with the Spirit’s Power | 537 | |||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Jesus, United by Thy Grace | 561 | |||||||||
Let Us Break Bread Together | 618 | 316 | 236 | 88 | 4140 | |||||
Out of the Depths | 2136 | |||||||||
Spirit of God, Descend, We Pray | ||||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
Sweet, Sweet Spirit | 334 | 186 | 220 | |||||||
They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
Together We Serve | 2175 | |||||||||
We All Are One in Mission | 2243 | |||||||||
We Join in Proclaiming | ||||||||||
We Need a Faith | 2181 | |||||||||
When God Restored Our Common Life | 2182 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
You Call Us, Lord, to Worship | 38 |
Scroll right to view table data >>>
Psalm 23 (UMH 754 or 137) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A wilderness beckons us: a desert, a barren place | 17 | |||||||||
Blessed Are You (Psalm 23) | 247 | |||||||||
Christ, we come with joy and gladness | 3175 | |||||||||
Close to Thee | 407 | 7 | ||||||||
Come and Find the Quiet Center | 2128 | |||||||||
Come Away from Rush and Hurry | 202 | |||||||||
Easter Alleluia | 3088 | |||||||||
Gentle Shepherd | 3096 | |||||||||
Gentle Shepherd (Psalm 23) | 246 | |||||||||
Give Me the Faith Which Can Remove | 650 | |||||||||
Go Now in Peace | 665 | 363 | ||||||||
God Is My Rock/El Señor Es Mi Fuerza (Psalm 62) | 278 | |||||||||
God Leads Us Along | 3031 | |||||||||
God of the wilderness | 19 | |||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
Great is your faithfulness | 3106 | |||||||||
He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
His Name Is Wonderful | 174 | 172 | 203 | |||||||
I Was There to Hear Your Borning Cry | 2051 | |||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
In shady green pastures so rich and so sweet | 3031 | |||||||||
Jesus Walked This Lonesome Valley | 2112 | |||||||||
Lamb of God | 2113 | |||||||||
Lead Me, Guide Me | 2214 | |||||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
Lord, You Are My Shepherd | ||||||||||
My Shepherd, You Supply My Need (Psalm 23) | 244 | |||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
Now It Is Evening | 2187 | |||||||||
O God, We Rage at Hurtful Things | 42 | |||||||||
O Lord my God, I thank Thee | 219 | |||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Psalm 23 (King James Version) | 137 | |||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
Send Me, Lord | 497 | 331 | ||||||||
Shepherd Me, O God | 2058 | |||||||||
Shepherd, Source of Our Contentment | ||||||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Sisters and brothers, let us claim the freedom | 20 | |||||||||
The King of Love My Shepherd Is | 138 | |||||||||
The Lord’s My Shepherd, I’ll Not Want | 136 | 115 | ||||||||
Thou My Everlasting Portion | 407 | |||||||||
We bring our burdened and grieving hearts | 213 | |||||||||
You Are My Hiding Place | 2055 | |||||||||
Your Goodness and Love (Psalm 23) | 245 |
Scroll right to view table data >>>
1 Peter 2:19-25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
Am I a Soldier of the Cross | 511 | |||||||||
Amen, Amen | 2072 | |||||||||
Be Still, My Soul | 534 | 307 | ||||||||
Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
God Be with You till We Meet Again (God Be With You) | 672 | 347 | 37 | |||||||
God Be with You till We Meet Again (Randolph) | 673 | |||||||||
I hear the Savior say | 3100 | |||||||||
Jesus Paid It All | 3100 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Must Jesus Bear the Cross Alone | 424 | |||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
The King of Love My Shepherd Is | 138 | |||||||||
The Strife Is O’er, the Battle Done | 306 |
Scroll right to view table data >>>
John 10:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
For the Healing of the Nations | 428 | |||||||||
Gentle Shepherd | 3096 | |||||||||
Give Me the Faith Which Can Remove | 650 | |||||||||
God Leads Us Along | 3031 | |||||||||
God of the wilderness | 19 | |||||||||
God the Spirit, Guide and Guardian | 648 | |||||||||
Good Shepherd, We Are Not Alone | ||||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
In shady green pastures so rich and so sweet | 3031 | |||||||||
Lead Me, Guide Me | 2214 | |||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Lord, You Give the Great Commission | 584 | |||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
People Need the Lord | 2244 | |||||||||
Psalm 23 (King James Version) | 137 | |||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
Shepherd Me, O God | 2058 | |||||||||
The King of Love My Shepherd Is | 138 | |||||||||
The Lord’s My Shepherd, I’ll Not Want | 136 | 115 | ||||||||
The Summons | 2130 | 60 | ||||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
You Satisfy the Hungry Heart | 629 |