Scroll right to view table data >>>
Acts 1:6-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Come Down, O Love Divine | 475 | |||||||||
From where we are to where you need us | 163 | |||||||||
God, whose fingers sculpt sun | 42 | |||||||||
Hail the Day That Sees Him Rise | 312 | 158 | ||||||||
Hail Thee, Festival Day | 324 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Jesus Christ, Lord of the Church | 67 | |||||||||
Let us gather as they gathered on the Mount of Olivet | 35 | |||||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
O Christ, when you ascended | 3087 | 29 | ||||||||
Remember Me | 10 | 4146 | ||||||||
See How Great a Flame Aspires | 541 | 248 | ||||||||
We Join in Proclaiming | ||||||||||
When Thomas Heard from Jesus |
Scroll right to view table data >>>
Psalm 68:1-10, 32-35 (UMH 792) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amen, We Praise Your Name, O God (Amen Siakudumisa) | 2067 | 398 | ||||||||
Awesome God | 2040 | 4004 | ||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Praise, My Soul, the King of Heaven | 66 | 75 |
Scroll right to view table data >>>
1 Peter 4:12-14, 5:6-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
All Creatures of Our God and King | 62 | 22 | ||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Cares Chorus | 2215 | |||||||||
God, Bless the Poet’s Heart and Hand | 63 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Want a Principle Within | 410 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Stand By Me | 512 | 41 | ||||||||
The Church of Christ, in Every Age | 589 | |||||||||
When the Storms of Life Are Raging | 512 | 41 |
Scroll right to view table data >>>
John 17:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
Glorify Thy Name | 2016 | |||||||||
Here, O Lord, Your Servants Gather | 552 | 251 | ||||||||
Lord, Be Glorified | 2150 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
O Spirit, Come, Renew Your Church | ||||||||||
Thou Hidden Love of God | 414 | |||||||||
Thy Holy Wings, O Savior | 502 |