Scroll right to view table data >>>
Isaiah 7:10-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
All Hail King Jesus | 2069 | |||||||||
Emmanuel, Emmanuel, His Name Is Called Emmanuel | 204 | 76 | 211 | |||||||
Hark! the Herald Angels Sing | 240 | 101 | ||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Jesus, Name above All Names | 2071 | |||||||||
Like a Child | 2092 | |||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
Once in Royal David’s City | 250 | 159 | ||||||||
Savior of the Nations, Come | 214 |
Scroll right to view table data >>>
Psalm 80:1-7, 17-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Creator of the Earth and Skies | 450 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
Lift Up Your Heads, Ye Mighty Gates | 213 | |||||||||
Lord, Listen to Your Children | 2207 | |||||||||
Nothing between My Soul and My Savior | 373 | 21 | 4103 | |||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
O God of Every Nation | 435 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
Out of the Depths | 2136 | |||||||||
People, Look East | 202 | |||||||||
Send Your Word | 195 | 113 | ||||||||
Shepherd Me, O God | 2058 | |||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
The First Song of Isaiah | 2030 | |||||||||
Unsettled World | 2183 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Romans 1:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alleluia, Alleluia! Give Thanks to the Risen Lord | 162 | |||||||||
Blessed Be the God of Israel | 209 | 12 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
Jesus! the Name High over All | 193 | 199 | ||||||||
Make Me a Servant | 2176 | |||||||||
O Come, All Ye Faithful | 234 | 106 | ||||||||
Rise, Shine, You People | 187 | |||||||||
Send Your Word | 195 | 113 | ||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
Matthew 1:18-25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
All Hail King Jesus | 2069 | |||||||||
Angels from the Realms of Glory | 220 | |||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Emmanuel, Emmanuel, His Name Is Called Emmanuel | 204 | 76 | 211 | |||||||
Gather Us In | 2236 | 54 | ||||||||
Hark! the Herald Angels Sing | 240 | 101 | ||||||||
He Is Born, the Holy Child | 228 | 117 | 156 | |||||||
Jesus, Name above All Names | 2071 | |||||||||
Joseph Dearest, Joseph Mine | 2099 | |||||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
O Come, All Ye Faithful | 234 | 106 | ||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
O Little Town of Bethlehem | 230 | 94 | ||||||||
Once in Royal David’s City | 250 | 159 | ||||||||
Precious Lord, amid the twinkling lights | 125 | |||||||||
Radiant Morning Star, you are both | 11 | |||||||||
Rise Up, Shepherd, and Follow | 2096 | |||||||||
Rock-a-Bye, My Dear Little Boy | 235 | |||||||||
Savior of the Nations, Come | 214 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The King of Glory Comes | 2091 | |||||||||
There’s Something About That Name | 171 | 74 | ||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
To a Maid Engaged to Joseph | 215 | 151 | ||||||||
Ye Who Claim the Faith of Jesus | 197 |