Scroll right to view table data >>>
Isaiah 11:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
Blessed Be the God of Israel | 209 | 12 | ||||||||
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
God of the peaceable kingdom | 222 | |||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
He Came Down | 2085 | |||||||||
He Who Began a Good Work in You | 2163 | |||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
Like a Child | 2092 | |||||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O Day of Peace That Dimly Shines | 729 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
Savior of the Nations, Come | 214 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Star-Child | 2095 | |||||||||
The King of Glory Comes | 2091 |
Scroll right to view table data >>>
Psalm 72:1-7, 18-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the Name | 63 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
He Came Down | 2085 | |||||||||
Here Am I | 2178 | |||||||||
Holy Spirit, Come to Us | 2118 | 395 | ||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Lift Up Your Heads, Ye Mighty Gates | 213 | |||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Send Your Word | 195 | 113 | ||||||||
Song of Hope | 2186 | |||||||||
When God Restored Our Common Life | 2182 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Romans 15:4-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Quietness | 2142 | 206 | ||||||||
Blest Be the Dear Uniting Love | 566 | 254 | ||||||||
Come Now, O Prince of Peace (O-so-so) | 148 | 2232 | 415 | |||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Glorify Thy Name | 2016 | |||||||||
Go Now in Peace | 665 | 363 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
He Came Down | 2085 | |||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
Hope of the World | 178 | |||||||||
Jesus, United by Thy Grace | 561 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
O Church of God, United | 547 | 249 | ||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
Song of Hope | 2186 | |||||||||
Spirit Song | 347 | 190 | 91 | |||||||
Together We Serve | 2175 |
Scroll right to view table data >>>
Matthew 3:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Tis the Old Ship of Zion | 345 | 131 | 4058 | |||||||
A Charge to Keep I Have | 413 | 4117 | ||||||||
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
Alleluia | 186 | 355 | ||||||||
Blessed Be the God of Israel | 209 | 12 | ||||||||
Come Now, O Prince of Peace (O-so-so) | 148 | 2232 | 415 | |||||||
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
Down by the Jordan | 3045 | 12 | ||||||||
God of New Beginnings, we seek to do everything | 150 | |||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
He Came Down | 2085 | |||||||||
Heralds of Christ, Who Bear the King’s Commands | 567 | |||||||||
Holy Spirit, Come to Us | 2118 | 395 | ||||||||
It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
Jesus, Name above All Names | 2071 | |||||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
O Thou Who Camest from Above | 501 | 269 | ||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Prepare the Way of the Lord | 207 | 141 | ||||||||
Song of Hope | 2186 | |||||||||
Spirit Song | 347 | 190 | 91 | |||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
Wild and Lone the Prophet's Voice | 2089 |