Scroll right to view table data >>>
Isaiah 35:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Arise, Shine | 2005 | |||||||||
Blessed Be the God of Israel | 209 | 12 | ||||||||
Cold December Flies Away | 233 | |||||||||
Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
En el Frío Invernal | 233 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
Heralds of Christ, Who Bear the King’s Commands | 567 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
In Unity We Lift Our Song | 2221 | |||||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Joy Comes with the Dawn | 2210 | |||||||||
Joy in the Morning | 2284 | |||||||||
Lift Up Your Heads, Ye Mighty Gates | 213 | |||||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The First Song of Isaiah | 2030 | |||||||||
The King of Glory Comes | 2091 |
Scroll right to view table data >>>
James 5:7-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Still, My Soul | 534 | 307 | ||||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Faith Is Patience in the Night | 2211 | |||||||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
Freedom Is Coming | 2192 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
In Unity We Lift Our Song | 2221 | |||||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Not So in Haste, My Heart | 455 | |||||||||
O God, we are challenged to be patient | 1 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 |
Scroll right to view table data >>>
Matthew 11:2-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the God of Israel | 209 | 12 | ||||||||
Break Thou the Bread of Life | 599 | |||||||||
Freedom Is Coming | 2192 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
He Came Down | 2085 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Mil Voces Para Celebrar | 59 | |||||||||
My Song Is Love Unknown | 2083 | |||||||||
My Soul Gives Glory to My God | 198 | |||||||||
Now It Is Evening | 2187 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
Praise to the Lord | 2029 | 309 | ||||||||
Prepare the Way of the Lord | 207 | 141 | ||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The Snow Lay on the Ground | 163 | 2093 | ||||||||
The Summons | 2130 | 60 | ||||||||
The Virgin Mary Had a Baby Boy | 2098 | 4037 | ||||||||
When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
When Our Confidence Is Shaken | 505 | |||||||||
Word of God, Come Down on Earth | 182 | |||||||||
Ye Who Claim the Faith of Jesus | 197 |
Scroll right to view table data >>>
Luke 1:46b-55 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All the Music Sung and Played Here | 37 | |||||||||
Canticle of the Turning | 18 | |||||||||
Come, let us dream | 3157 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
Give Thanks | 247 | 2036 | ||||||||
Holy Is Your Name | 20 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Loving God, you have blessed us | 148 | |||||||||
My Soul Gives Glory to My God | 198 | |||||||||
My Soul Proclaims the Greatness of the Lord | 17 | |||||||||
My Soul Proclaims with Wonder | 19 | |||||||||
Praise to the Lord | 2029 | 309 | ||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Shout to the Lord | 2074 | |||||||||
Sing for God’s Glory | 62 | |||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The Snow Lay on the Ground | 163 | 2093 | ||||||||
The Virgin Mary Had a Baby Boy | 2098 | 4037 |