BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
Scroll right to view table data >>>
Isaiah 2:1-5 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Another Son Is Killed | 73 | |||||||||
Behold a Broken World | 426 | |||||||||
Come Now, O Prince of Peace (O-so-so) | 148 | 2232 | 415 | |||||||
Dona Nobis Pacem | 376 | 360 | 142 | 443 | ||||||
For the Healing of the Nations | 428 | |||||||||
Freedom Is Coming | 2192 | |||||||||
God Be with You till We Meet Again (God Be With You) | 672 | 347 | 37 | |||||||
God Be with You till We Meet Again (Randolph) | 673 | |||||||||
He Has Made Me Glad | 2270 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
In the Lord I’ll Be Ever Thankful | 2195 | 381 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
Let There Be Light | 440 | |||||||||
Mothering God, You Gave Me Birth | 2204 | |||||||||
Lord, What Is All Our Fighting For? | 75 | |||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O Day of Peace That Dimly Shines | 729 | |||||||||
O God of Every Nation | 435 | |||||||||
Send Your Word | 195 | 113 | ||||||||
Someone Asked the Question | 2144 | |||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
The God of Abraham Praise | 116 | 28 | ||||||||
There’s Something About That Name | 171 | 74 | ||||||||
This Is My Song | 437 | |||||||||
Walk in the Light | 433 | |||||||||
We Are Called | 2172 | |||||||||
We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
We’ve a Story to Tell to the Nations | 569 |
Scroll right to view table data >>>
Psalm 122 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Arise, Shine Out, Your Light Has Come | 725 | |||||||||
As We Gather at Your Table | 2268 | |||||||||
Give Peace | 2156 | |||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
Holy God, We Pray (Psalm 122) | 324 | |||||||||
I Rejoiced When I Heard Them Say (Psalm 122) | 321 | |||||||||
In the Lord I’ll Be Ever Thankful | 2195 | 381 | ||||||||
Come, O Come, Emmanuel | 211 | 80 | ||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O God of the Holy Places (Psalm 122) | 322 | |||||||||
Shalom Chaverim | 667 | 351 | 362 |
Scroll right to view table data >>>
Romans 13:11-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Arise, Shine | 2005 | |||||||||
Awake, O Sleeper, Rise from Death | 551 | |||||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Father, We Praise Thee, Now the Night Is Over | 680 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
Mothering God, You Gave Me Birth 2204 | 2204 | |||||||||
Like a Child | 2092 | |||||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
Now Let Us from This Table Rise | 634 | |||||||||
Drop, Drop, Slow Tears | ||||||||||
People, Look East | 202 | |||||||||
Praise God for this Holy Ground | 3009 | |||||||||
O breath of God, come fill this place | 3179 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
Who Is My Neighbor? | 19 |
Scroll right to view table data >>>
Matthew 24:36-44 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Freedom Is Coming | 2192 | |||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
I Want to Be Ready | 722 | 151 | ||||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
People, Look East | 202 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Send Your Word | 195 | 113 | ||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
The King of Glory Comes | 2091 | |||||||||
There’s Something About That Name | 171 | 74 | ||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
Walk in the Light | 433 | |||||||||
We Are Singing/We Are Marching/Siyahamba | 2235 |