Scroll right to view table data >>>
1 Samuel 3:1-10 (11-20) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Thou My Vision | 451 | 240 | 180 | |||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
God the Spirit, Guide and Guardian | 648 | |||||||||
Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
How Shall They Hear the Word of God | 649 | |||||||||
I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Make Me a Servant | 2176 | |||||||||
Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
The Summons | 2130 | 60 | ||||||||
Whom Shall I Send? | 582 |
Scroll right to view table data >>>
Psalm 139:1-6, 13-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Creating God, Your Fingers Trace | 109 | |||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
Guide My Feet | 2208 | |||||||||
How great you are | 3015 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
I Was There to Hear Your Borning Cry | 2051 | |||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
Now Thank We All Our God | 102 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Search Me, O God (Psalm 139) | 349 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
Spirit of God | 2117 | |||||||||
The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
The Lone, Wild Bird | 2052 | |||||||||
Thou Hidden Love of God | 414 | |||||||||
You Have Searched Me, Lord, and Known Me |
Scroll right to view table data >>>
2 Corinthians 4:5-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Are Ye Able, Said the Master | 530 | 300 | ||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
Holy darkness | 3141 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I'm tradin' my sorrows | 3108 | |||||||||
Lord Jesus Christ, your light shines | 3137 | |||||||||
This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
Trading My Sorrows | 3108 | |||||||||
Wisdom, knowledge, faith | 41 |
Scroll right to view table data >>>
Mark 2:23-3:6 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
O Christ, the Healer, We Have Come | 265 | |||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Rise, Shine, You People | 187 | |||||||||
The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 |