BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
Isaiah 42:1-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Awesome God | 2040 | 4004 | ||||||||
Fairest Lord Jesus, Ruler of All Nature | 189 | 63 | ||||||||
For the Healing of the Nations | 428 | |||||||||
Holy | 2019 | |||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Jesus, Lord of All Creation | ||||||||||
Mothering God, You Gave Me Birth 2204 | 2204 | |||||||||
Lord God, Almighty | 2006 | |||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Sent Out in Jesus’ Name | 2184 | |||||||||
Song of Hope | 2186 | |||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Summons | 2130 | 60 | ||||||||
Unsettled World | 2183 | |||||||||
We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
When Jesus Came to Jordan | 252 | 125 | ||||||||
Word of God, Come Down on Earth | 182 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Psalm 29 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Awesome God | 2040 | 4004 | ||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Come, Thou Almighty King | 61 | 11 | ||||||||
Father, I Adore You | 225 | 2038 | ||||||||
Gloria, Gloria | 72 | 353 | 380 | |||||||
Glory to God | 2033 | |||||||||
God Weeps | 2048 | |||||||||
Great Is the Lord | 2022 | |||||||||
Holy | 2019 | |||||||||
Holy, Holy, Holy Lord | 2256 | |||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
I Sing the Almighty Power of God | 152 | 65 | ||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Let All Things Now Living | 2008 | |||||||||
Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
O Blessed Spring | 2076 | |||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Praise and Thanksgiving Be to God | 604 | 230 | ||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Shout to the Lord | 2074 | |||||||||
Source and Sovereign, Rock and Cloud | 113 | |||||||||
We Sing of Your Glory | 2011 | |||||||||
You Alone Are Holy | 2077 | |||||||||
You, Lord, Are Both Lamb and Shepherd 98 | 98 | |||||||||
You, Lord, Are Both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
Acts 10:34-43 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
At the Font We Start Our Journey | 2114 | |||||||||
Christ Jesus Lay in Death’s Strong Bands | 319 | |||||||||
Come, Be Baptized | 2252 | |||||||||
Come, Ye Faithful, Raise the Strain | 315 | |||||||||
Down to the River to Pray | 3164 | |||||||||
For the Healing of the Nations | 428 | |||||||||
From Bethlehem to Nazareth | 22 | |||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
Hail Thee, Festival Day | 324 | |||||||||
Holy | 2019 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
Lamb of God | 2113 | |||||||||
Lord of the Dance | 261 | 128 | 170 | |||||||
O Sing a Song of Bethlehem | 179 | |||||||||
Oh, I Know the Lord’s Laid His Hands on Me | 2139 | |||||||||
Spirit of the living God, visit us again on this day | 39 | |||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
This Is My Song | 437 | |||||||||
Water, River, Spirit, Grace | 2253 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
We Meet You, O Christ | 257 | |||||||||
We Would See Jesus | 256 | 168 | ||||||||
When Jesus Came to Jordan | 252 | 125 | ||||||||
When the world divides us | 36 | |||||||||
Who Is He in Yonder Stall | 190 | |||||||||
You Alone Are Holy | 2077 |
Scroll right to view table data >>>
Matthew 3:13-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A wilderness beckons us: a desert, a barren place | 17 | |||||||||
Crashing Waters at Creation | 105 | |||||||||
Down by the Jordan | 3045 | 12 | ||||||||
Fairest Lord Jesus, Ruler of All Nature | 189 | 63 | ||||||||
God of wilderness and water | 16 | |||||||||
Great God of waves and flames | 12 | |||||||||
Holy | 2019 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
Oh, I Know the Lord’s Laid His Hands on Me | 2139 | |||||||||
Praise and Thanksgiving Be to God | 604 | 230 | ||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Spirit of Faith, Come Down | 332 | 219 | ||||||||
Spirit of God | 2117 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
Spirit Song | 347 | 190 | 91 | |||||||
Sweet, Sweet Spirit | 334 | 186 | 220 | |||||||
The Lone, Wild Bird | 2052 | |||||||||
This Is the Spirit's Entry Now | 608 | |||||||||
Wash, O God, Our Sons and Daughters | 605 | |||||||||
Water Has Held Us | 187 | |||||||||
Water, River, Spirit, Grace | 2253 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
When Jesus Came to Jordan | 252 | 125 | ||||||||
Wonder of Wonders | 2247 | |||||||||
You Alone Are Holy | 2077 |