Scroll right to view table data >>>
Exodus 1:8-2:10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mother Lined a Basket | 2189 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
Freedom Is Coming | 2192 | |||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
God of Many Names | 105 | |||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
Psalm 124 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All My Hope Is Firmly Grounded | 132 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Go Forth for God | 670 | |||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
His Eye Is on the Sparrow | 2146 | 33 | ||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lift Every Voice and Sing | 519 | 32 | ||||||||
Now Praise the Hidden God of Love | 2027 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
On Eagle’s Wings | 143 | 83 | ||||||||
Praise to the Lord | 2029 | 309 | ||||||||
The First Song of Isaiah | 2030 | |||||||||
To You, O Lord (Psalm 25) | 248 | |||||||||
When the Storms of Life Are Raging | 512 | 41 | ||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
Romans 12:1-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
All your gifts are welcome here, God | 192 | |||||||||
Blest Be the Tie that Binds | 557 | 347 | ||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Father, I Adore You | 225 | 2038 | ||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
Grace Alone | 2162 | |||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
I’m Gonna Live So God Can Use Me | 2153 | |||||||||
Let Us Be Bread | 2260 | |||||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
Living for Jesus | 2149 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Make Me a Servant | 2176 | |||||||||
Many Gifts, One Spirit | 114 | 212 | ||||||||
More Like You | 2167 | |||||||||
Now Let Us from This Table Rise | 634 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
One Bread, One Body | 620 | 324 | 237 | |||||||
Lord, redeem our broken world | 3111 | |||||||||
Sanctuary | 2164 | |||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
House of God | 3132 | |||||||||
We Are God’s People | 2220 | |||||||||
We Are the Body of Christ | 2227 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 | ||||||
Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
Matthew 16:13-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
All Praise to Thee, for Thou, O King Divine | 166 | |||||||||
As a Fire Is Meant for Burning | 2237 | |||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Canticle of Christ’s Obedience | 167 | |||||||||
Canticle of Christ’s Obedience, Response 2 | 167 | |||||||||
Christ for the World We Sing | 568 | 260 | ||||||||
Christ Is the World’s Light | 188 | |||||||||
Forward Through the Ages | 555 | |||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
I’m So Glad Jesus Lifted Me | 2151 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
Jesus, the Very Thought of Thee | 175 | |||||||||
O Splendor of God’s Glory Bright | 679 | 211 | ||||||||
Onward, Christian Soldiers | 575 | 275 | ||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Church’s One Foundation (AURELIA) | 545 | 269 | 255 | |||||||
Walk With Me | 2242 | 118 | ||||||||
You Alone Are Holy | 2077 |