Scroll right to view table data >>>
Isaiah 40:21-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
An Eagle Is Soaring | 8 | |||||||||
Arise, Your Light Is Come | 138 | |||||||||
Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
Everlasting God | 3021 | |||||||||
God of the Ages | 698 | 377 | ||||||||
Holy Ground | 2272 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
In the Midst of New Dimensions | 2238 | |||||||||
Jesus Is All the World to Me | 469 | 234 | 216 | |||||||
Lord, We Come to Ask Your Blessing | 2230 | |||||||||
Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
May You Run and Not Be Weary | 2281 | 451 | ||||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
On Eagle’s Wings | 143 | 83 | ||||||||
People Need the Lord | 2244 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Spirit of God | 2117 | |||||||||
Strength will rise as we wait upon the Lord | 3021 | |||||||||
The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
The Witnesses Are Watching | ||||||||||
Those Who Wait on the Lord | 435 | |||||||||
What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 | ||||||
You Alone Are Holy | 2077 |
Scroll right to view table data >>>
Psalm 147:1-11, 20c | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Give Thanks | 247 | 2036 | ||||||||
God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
Great Is the Lord | 2022 | |||||||||
Holy Ground | 2272 | |||||||||
I Love You, Lord | 2068 | |||||||||
I'm Goin’a Sing When the Spirit Says Sing | 333 | 223 | 81 | |||||||
Jesus Is All the World to Me | 469 | 234 | 216 | |||||||
Laudate Dominum | 3007 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
May You Run and Not Be Weary | 2281 | 451 | ||||||||
Mil Voces Para Celebrar | 59 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O for a thousand tongues to sing | 3001 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Sing of the Lord's goodness | 3010 | |||||||||
Sing, praise, and bless the Lord | 3007 | |||||||||
Someone Asked the Question | 2144 | |||||||||
What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 |
Scroll right to view table data >>>
1 Corinthians 9:16-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
Christ for the World We Sing | 568 | 260 | ||||||||
Gather Us In | 2236 | 54 | ||||||||
Give Me the Faith Which Can Remove | 650 | |||||||||
God of Love and God of Power | 578 | |||||||||
I Want a Principle Within | 410 | |||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
Make Me a Captive, Lord | 421 | |||||||||
Make Me a Servant | 2176 | |||||||||
People Need the Lord | 2244 | |||||||||
Ye Servants of God, Your Master Proclaim | 181 |
Scroll right to view table data >>>
Mark 1:29-39 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amen, Amen | 2072 | |||||||||
Dear Lord and Father of Mankind | 358 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Heal Me, Hands of Jesus | 262 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Jesus Is All the World to Me | 469 | 234 | 216 | |||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
Lord, here we stand with the whole city | 168 | |||||||||
Lord, Listen to Your Children | 2207 | |||||||||
Lord, We Come to Ask Your Blessing | 2230 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
O Christ, the Healer, We Have Come | 265 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O for a thousand tongues to sing | 3001 | |||||||||
O Lord, You're Beautiful | 2064 | |||||||||
O Sabbath Rest of Galilee | 499 | |||||||||
Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
People Need the Lord | 2244 | |||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Send Me, Lord | 497 | 331 | ||||||||
Serenity | 499 | |||||||||
Silence, Frenzied, Unclean Spirit | 264 | |||||||||
Take Time to Be Holy | 395 | |||||||||
There Is a Balm in Gilead | 375 | 262 | 98 | 123 | 4110 | |||||
We Cannot Measure How You Heal | 146 | |||||||||
We Would See Jesus | 256 | 168 | ||||||||
We’ve a Story to Tell to the Nations | 569 | |||||||||
What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 | ||||||
When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
Word of God, Come Down on Earth | 182 |