Scroll right to view table data >>>
Jonah 3:1-5, 10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the God of Israel | 209 | 12 | ||||||||
Come, All of You | 350 | |||||||||
Dear Lord and Father of Mankind | 358 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
For the Healing of the Nations | 428 | |||||||||
Forgive Us, Lord | 2134 | |||||||||
Give Me a Clean Heart | 2133 | 182 | 4125 | |||||||
Grace Greater than Our Sin | 365 | |||||||||
I Surrender All | 354 | 225 | 67 | 4131 | ||||||
I Will Call upon the Lord | 2002 | |||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
Marvelous Grace of Our Loving Lord | 365 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
When the Church of Jesus Shuts Its Outer Door | 592 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
Your Love, O God | 120 | 26 |
Scroll right to view table data >>>
Psalm 62:5-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Hope of the World | 178 | |||||||||
I Will Call upon the Lord | 2002 | |||||||||
I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
My Life Is in You, Lord | 2032 | |||||||||
My Soul Is at Rest | 387 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O Lord, Hear My Prayer | 2200 | 390 | ||||||||
Praise the Name of Jesus | 2066 | |||||||||
Shout to the Lord | 2074 | |||||||||
Taste and See | 2267 | 258 | ||||||||
The First Song of Isaiah | 2030 | |||||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 |
Scroll right to view table data >>>
1 Corinthians 7:29-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Change My Heart, O God | 278 | 2152 | ||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
I Have Decided to Follow Jesus | 2129 | |||||||||
I Want to Be Ready | 722 | 151 | ||||||||
It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
Living for Jesus | 2149 | |||||||||
Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
Turn Your Eyes upon Jesus | 349 |
Scroll right to view table data >>>
Mark 1:14-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the God of Israel | 209 | 12 | ||||||||
Come and See | 2127 | |||||||||
Come, All of You | 350 | |||||||||
Cry of My Heart | 2165 | |||||||||
Dear Lord and Father of Mankind | 358 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
God, there are times in our lives | 117 | |||||||||
Great Lover, Calling Us to Share | 80 | |||||||||
I Can Hear My Savior Calling | 338 | |||||||||
I Have Decided to Follow Jesus | 2129 | |||||||||
Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
Lord, You Have Come to the Lakeshore | 344 | 195 | 90 | |||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
O Lord, You Called Disciples | 15 | |||||||||
Praise the Name of Jesus | 2066 | |||||||||
Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
Somlandela | 3160 | |||||||||
The Summons | 2130 | 60 | ||||||||
Tú Has Venido a la Orilla | 344 | |||||||||
Two Fishermen | 2101 | |||||||||
Where He Leads Me | 338 | 42 | ||||||||
Would I Have Answered When You Called | 2137 |