Scroll right to view table data >>>
Job 1:1; 2:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All My Hope Is Firmly Grounded | 132 | |||||||||
Blessed Be the Name | 63 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Want Jesus to Walk with Me | 521 | 104 | 95 | 110 | ||||||
I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
Jesus, Tempted in the Desert | 2105 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
My Life Is in You, Lord | 2032 | |||||||||
My Tribute | 99 | 4080 | ||||||||
Nobody Knows the Trouble I See | 520 | 170 | ||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Rejoice in God’s Saints | 708 | |||||||||
Through It All | 507 | 279 | ||||||||
We’ll Understand It Better By and By | 525 | 317 | 55 | 4114 | ||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
When Our Confidence Is Shaken | 505 |
Scroll right to view table data >>>
Psalm 26 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Canticle of the Holy Trinity, Response | 80 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Cry of My Heart | 2165 | |||||||||
Gracious God, we gather today like the psalmist | 89 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Love Thy Kingdom, Lord | 540 | |||||||||
I Want Jesus to Walk with Me | 521 | 104 | 95 | 110 | ||||||
I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
In Unity We Lift Our Song | 2221 | |||||||||
Lead Me, Lord | 473 | 226 | ||||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
My Prayer Rises to Heaven | 498 | |||||||||
O Lord, Hear My Prayer | 2200 | 390 | ||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 |
Scroll right to view table data >>>
Hebrews 1:1-4; 2:5-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail the Power of Jesus’ Name (Coronation) | 154 | 60 | ||||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
All Praise to Thee, for Thou, O King Divine | 166 | |||||||||
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Canticle of Christ’s Obedience, Response 2 | 167 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
His Name Is Wonderful | 174 | 172 | 203 | |||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
How Majestic Is Your Name | 2023 | |||||||||
Jesus! the Name High over All | 193 | 199 | ||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
My Song Is Love Unknown | 2083 | |||||||||
My Tribute | 99 | 4080 | ||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Shout to the Lord | 2074 | |||||||||
The Head That Once Was Crowned with Thorns | 326 | |||||||||
Thou Art Worthy | 2041 | |||||||||
Ye Servants of God, Your Master Proclaim | 181 |
Scroll right to view table data >>>
Mark 10:2-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As Man and Woman We Were Made | 642 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Do Not Turn Away the Children | 23 | |||||||||
God Is Here | 660 | |||||||||
God of All Learning | ||||||||||
Happy the Home When God Is there | 445 | |||||||||
How Blest Are They Who Trust in Christ | 654 | |||||||||
Jesus Loves Me! This I Know | 191 | 314 | 342 | 17 | ||||||
Jesus, Lover of My Soul | 479 | |||||||||
Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
Like a Child | 2092 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Lord, Hear the Cries of Children | ||||||||||
Lord, We Come to Ask Your Blessing | 2230 | |||||||||
O Lord, May Church and Home Combine | 695 | |||||||||
O Perfect Love, All Human Thought Transcending | 645 | |||||||||
Our Parent, by Whose Name | 447 | |||||||||
Praise the One Who Breaks the Darkness | 90 | |||||||||
Tell Me the Stories of Jesus | 277 | 177 | ||||||||
We Join in Proclaiming | ||||||||||
When Love Is Found | 643 | 343 | ||||||||
Where Children Belong | 2233 | |||||||||
Within the Day-to-Day | 2245 |