Scroll right to view table data >>>
Job 42:1-6, 10-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All People That on Earth Do Dwell | 75 | 118 | ||||||||
From All That Dwell Below the Skies | 101 | 126 | ||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
My Life Flows On | 2212 | 170 | ||||||||
O God Beyond All Praising | 2009 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
People Need the Lord | 2244 | |||||||||
Praise the Source of Faith and Learning | 2004 | |||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Stand Up and Bless the Lord | 662 | 128 | ||||||||
When Our Confidence Is Shaken | 505 | |||||||||
Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 | ||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Psalm 34:1-8, 19-22 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Hunger | 2126 | |||||||||
Bless His Holy Name | 2015 | |||||||||
Blessed Be the God of Israel | 209 | 12 | ||||||||
Canticle of Love, Response 1 | 646 | |||||||||
Canticle of Love, Response 2 | 646 | |||||||||
Come, Christians, Join to Sing | 158 | |||||||||
Come, Let Us Use the Grace Divine | 606 | 135 | ||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
How Majestic Is Your Name | 2023 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Life-giving Bread | 2261 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
O God Beyond All Praising | 2009 | |||||||||
Praise the Name of Jesus | 2066 | |||||||||
Shout to the Lord | 2074 | |||||||||
Stand in awe | 3162 | |||||||||
Swing Low, Sweet Chariot | 703 | 384 | 104 | 4031 | ||||||
Taste and See | 2267 | 258 | ||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
The Cry of the Poor (Psalm 34) | 257 | |||||||||
The Lord of Life, a vine is he | 3155 | |||||||||
We, Thy People, Praise Thee | 67 | 72 | ||||||||
What Feast of Love | 119 | |||||||||
You Who Are Thirsty | 2132 |
Scroll right to view table data >>>
Hebrews 7:23-28 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Ask Ye What Great Thing I Know | 163 | |||||||||
Blow Ye the Trumpet, Blow | 379 | 309 | ||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Come, Let Us Use the Grace Divine | 606 | 135 | ||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
In Thee Is Gladness | 169 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
Nothing But the Blood | 362 | |||||||||
O How I Love Jesus (There Is a Name I Love to Hear) | 170 | 198 | 36 | 4020 | ||||||
O Lord, Hear My Prayer | 2200 | 390 | ||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Victory in Jesus | 370 | 92 | 4111 | |||||||
We Walk by Faith | 2196 | |||||||||
What Can Wash Away My Sin | 362 | |||||||||
Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 |
Scroll right to view table data >>>
Mark 10:46-52 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
An Outcast Among Outcasts | 2104 | |||||||||
Be Thou My Vision | 451 | 240 | 180 | |||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Give Me the Faith Which Can Remove | 650 | |||||||||
Heal Me, Hands of Jesus | 262 | |||||||||
Heal Us, Emmanuel, Hear Our Prayer | 266 | 328 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
Kyrie | 3133 | |||||||||
Kyrie | 2275 | |||||||||
Let Us Plead for Faith Alone | 385 | |||||||||
Lord, Have Mercy | 2277 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
O Christ, the Healer, We Have Come | 265 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O for a thousand tongues to sing | 3001 | |||||||||
O How I Love Jesus (There Is a Name I Love to Hear) | 170 | 198 | 36 | 4020 | ||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Open Our Eyes | 2086 | |||||||||
Pass Me Not, O Gentle Savior | 351 | 271 | 4107 | |||||||
People Need the Lord | 2244 | |||||||||
Something Beautiful, Something Good | 394 | 303 | ||||||||
Stay with Us | 2199 | 115 | ||||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
Turn Your Eyes upon Jesus | 349 | |||||||||
Victory in Jesus | 370 | 92 | 4111 | |||||||
When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
Wounded World that Cries for Healing | 2177 |