Scroll right to view table data >>>
Jeremiah 33:14-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the God of Israel | 209 | 12 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lift Up Your Heads, Ye Mighty Gates | 213 | |||||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
Sent Out in Jesus' Name | 2184 | |||||||||
The King of Glory Comes | 2091 | |||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
Unsettled World | 2183 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Psalm 25:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Thou My Vision | 451 | 240 | 180 | |||||||
Cry of My Heart | 2165 | |||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
God of All Learning | ||||||||||
Holy Ground | 2272 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
I Want a Principle Within | 410 | |||||||||
In His Time | 2203 | |||||||||
In Remembrance of Me | 2254 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
Lead Me, Guide Me | 2214 | |||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
More Like You | 2167 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
To Know You More | 2161 |
Scroll right to view table data >>>
1 Thessalonians 3:9-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Lord, Be Glorified | 2150 | |||||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
O For a Heart to Praise My God | 417 | |||||||||
Take Time to Be Holy | 395 | |||||||||
Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
Luke 21:25-36 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Beams of Heaven as I Go | 524 | 10 | ||||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Come, Ye Thankful People, Come | 694 | 241 | ||||||||
Freedom Is Coming | 2192 | |||||||||
Here, O My Lord, I See Thee | 623 | |||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Lo, He Comes with Clouds Descending | 718 | |||||||||
Lord, Listen to Your Children Praying | 2193 | |||||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
O Day of God, Draw Nigh | 730 | |||||||||
People, Look East | 202 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
Stand By Me | 512 | 41 | ||||||||
Take Time to Be Holy | 395 | |||||||||
There’s Something About That Name | 171 | 74 | ||||||||
Until Jesus comes | 3050 | |||||||||
View the present through the promise | 3048 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
When the Storms of Life Are Raging | 512 | 41 |