Scroll right to view table data >>>
Jeremiah 31:7-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alleluia | 186 | 355 | ||||||||
Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
Come Back Quickly to the Lord | 343 | 272 | ||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
From All That Dwell Below the Skies | 101 | 126 | ||||||||
Gather Us In | 2236 | 54 | ||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Let All the World in Every Corner Sing | 93 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Marvelous Grace of Our Loving Lord | 365 | |||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Sing a New Song to the Lord | 2045 | |||||||||
Someone Asked the Question | 2144 | |||||||||
Stand Up and Bless the Lord | 662 | 128 | ||||||||
There’s a Wideness in God’s Mercy | 121 |
Scroll right to view table data >>>
Psalm 147:12-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Morning Has Broken | 145 | 354 | 370 | 186 | ||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
See How Great a Flame Aspires | 541 | 248 | ||||||||
Someone Asked the Question | 2144 | |||||||||
Thou Art Worthy | 2041 |
Scroll right to view table data >>>
Ephesians 1:3-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Baptized in Water | 2248 | |||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Child of Blessing, Child of Promise | 611 | 232 | ||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Father, We Thank You (Albright) | 563 | |||||||||
Father, We Thank You (Rendez À Dieu) | 565 | |||||||||
Forward Through the Ages | 555 | |||||||||
Glory to God in the Highest | 2276 | |||||||||
Grace Greater than Our Sin | 365 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
He Who Began a Good Work in You | 2163 | |||||||||
Holy Spirit, Truth Divine | 465 | |||||||||
Holy, Holy | 2039 | |||||||||
I'm Gonna Live So God Can Use Me | 2153 | |||||||||
In Christ Is Blessedness | ||||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
Jesus Our Friend and Brother | 659 | |||||||||
Lord, Have Mercy | 482 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
My Tribute | 99 | 4080 | ||||||||
Nothing But the Blood | 362 | |||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
Take, O take me as I am | 3119 | |||||||||
There Are Some Things I May Not Know | 2147 | |||||||||
There Is a Fountain Filled with Blood | 622 | |||||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
Victory in Jesus | 370 | 92 | 4111 | |||||||
We Are God's People | 2220 | |||||||||
What Can Wash Away My Sin | 362 |
Scroll right to view table data >>>
John 1:(1-9) 10-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As we part for the towns and cities | 3180 | |||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Christ the Eternal Lord | 94 | |||||||||
Christ the Lord Is Risen | 2116 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Cold December Flies Away | 233 | |||||||||
Come and Seek the Ways of Wisdom | 99 | |||||||||
Come, Thou Almighty King | 61 | 11 | ||||||||
Father, John the Baptist reminded | 152 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
Give Thanks to the Source | 126 | |||||||||
Go, Tell It on the Mountain | 251 | 97 | 75 | |||||||
God of glory, your splendor shines | 8 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Gracious God, your servant Mary | 6 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Hakuna Wakaita sa Jesu | 3036 | |||||||||
Hark! the Herald Angels Sing | 240 | 101 | ||||||||
Holy God, author of the Word made flesh | 75 | |||||||||
I Sing the Almighty Power of God | 152 | 65 | ||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
I Was There to Hear Your Borning Cry | 2051 | |||||||||
Infant Holy, Infant Lowly | 229 | 116 | 152 | |||||||
Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
Jesus, Name above All Names | 2071 | |||||||||
Joy to the World, the Lord Is Come! | 246 | 100 | 161 | |||||||
Just a Closer Walk with Thee | 2158 | 46 | ||||||||
Light of the World | 2204 | |||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Love Came Down at Christmas | 242 | |||||||||
Morning Has Broken | 145 | 354 | 370 | 186 | ||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
Now It Is Evening | 2187 | |||||||||
Now, on Land and Sea Descending | 685 | 372 | ||||||||
O Come, All Ye Faithful | 234 | 106 | ||||||||
O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
O Word of God Incarnate | 598 | |||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
On This Day Earth Shall Ring | 248 | |||||||||
Once in Royal David’s City | 250 | 159 | ||||||||
Savior of the Nations, Come | 214 | |||||||||
Send Your Word | 195 | 113 | ||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Sing of Mary, Pure and Lowly | 272 | |||||||||
Source and Sovereign, Rock and Cloud | 113 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The light that enlivens all the world | 7 | |||||||||
There's no one in this world like Jesus | 3036 | |||||||||
This is the good news | 33 | |||||||||
Thou Art Worthy | 2041 | |||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
What Feast of Love | 119 | |||||||||
When Christmas Morn Is Dawning | 232 | |||||||||
Womb of Life | 2046 | |||||||||
Word of God, Come Down on Earth | 182 |