Scroll right to view table data >>>
2 Samuel 7:1-11, 16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the God of Israel (MERLE’S TUNE) | 209 | 12 | ||||||||
Days of Elijah | 3186 | |||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Come, O Come, Emmanuel | 211 | 80 | ||||||||
That Boy-Child of Mary | 241 | |||||||||
The Family Prayer Song | 2188 |
Scroll right to view table data >>>
Romans 16:25-27 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
Come, Holy Ghost, Our Hearts Inspire | 603 | 218 | ||||||||
Glory to God | 2033 | |||||||||
Let All the World in Every Corner Sing | 93 | |||||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 |
Scroll right to view table data >>>
Luke 1:26-38 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Blest Are They | 2155 | 163 | ||||||||
Come, let us dream | 3157 | |||||||||
Creator of the Stars of Night | 692 | 218 | ||||||||
Gracious God, your servant Mary | 6 | |||||||||
He Is Born, the Holy Child | 228 | 117 | 156 | |||||||
I’m So Glad Jesus Lifted Me | 2151 | |||||||||
In the Bleak Midwinter | 221 | |||||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Jesus, Lord of All Creation | ||||||||||
Jesus, Name above All Names | 2071 | |||||||||
Joseph Dearest, Joseph Mine | 2099 | |||||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
Make Me a Servant | 2176 | |||||||||
My Soul Gives Glory to My God | 198 | |||||||||
O Come, All Ye Faithful | 234 | 106 | ||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
Once in Royal David’s City | 250 | 159 | ||||||||
People, Look East | 202 | |||||||||
Savior of the Nations, Come | 214 | |||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Sing of Mary, Pure and Lowly | 272 | |||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
The Snow Lay on the Ground | 163 | 2093 | ||||||||
The Virgin Mary Had a Baby Boy | 2098 | 4037 | ||||||||
There’s Something About That Name | 171 | 74 | ||||||||
To a Maid Engaged to Joseph | 215 | 151 | ||||||||
Ye Who Claim the Faith of Jesus | 197 |
Scroll right to view table data >>>
Luke 1:47-55 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All the Music Sung and Played Here | 37 | |||||||||
Arise, Shine | 2005 | |||||||||
Bless His Holy Name | 2015 | |||||||||
Blessed Be the God of Israel (MERLE’S TUNE) | 209 | 12 | ||||||||
Blest Are They | 2155 | 163 | ||||||||
Canticle of Mary | 199 | |||||||||
Canticle of the Turning | 18 | |||||||||
Come, let us dream | 3157 | |||||||||
Freedom Is Coming | 2192 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
Give Thanks | 247 | 2036 | ||||||||
Glory to God | 2033 | |||||||||
God Is So Good | 2056 | 231 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
He Is Born, the Holy Child | 228 | 117 | 156 | |||||||
Holy Ground | 2272 | |||||||||
Holy Is Your Name | 20 | |||||||||
I’m So Glad Jesus Lifted Me | 2151 | |||||||||
In the Bleak Midwinter | 221 | |||||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Joseph Dearest, Joseph Mine | 2099 | |||||||||
Joy to the World, the Lord Is Come! | 246 | 100 | 161 | |||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
Loving God, You Have Blessed Us | 148 | |||||||||
My Soul Gives Glory to My God | 198 | |||||||||
My Soul Proclaims the Greatness of the Lord | 17 | |||||||||
My Soul Proclaims with Wonder | 19 | |||||||||
O Come, All Ye Faithful | 234 | 106 | ||||||||
Come, O Come, Emmanuel | 211 | 80 | ||||||||
Once in Royal David’s City | 250 | 159 | ||||||||
People, Look East | 202 | |||||||||
Praise to the Lord | 2029 | 309 | ||||||||
Savior of the Nations, Come | 214 | |||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Sing for God’s Glory | 62 | |||||||||
Sing of Mary, Pure and Lowly | 272 | |||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
The First Song of Isaiah | 2030 | |||||||||
The Snow Lay on the Ground | 163 | 2093 | ||||||||
The Virgin Mary Had a Baby Boy | 2098 | 4037 | ||||||||
To a Maid Engaged to Joseph | 215 | 151 | ||||||||
What Does the Lord Require | 441 | |||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
Ye Who Claim the Faith of Jesus | 197 |