Highlights:
- The Servant Song TFWS 2222
- He Came Down TFWS 2085
- At the Name of Jesus UMH 168
- Lift High the Cross UMH 159
- My Song Is Love Unknown TFWS 2083
- Where He Leads Me UMH 338
Scroll right to view table data >>>
Jeremiah 31:31-34 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Change My Heart, O God | 278 | 2152 | ||||||||
Come and Fill Our Hearts | 2157 | 378 | ||||||||
Come, Let Us Use the Grace Divine | 606 | 135 | ||||||||
Give Me a Clean Heart | 2133 | 182 | 4125 | |||||||
Glory in the Cross | 3075 | |||||||||
God Is So Good | 2056 | 231 | ||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
I Want a Principle Within | 410 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Life-giving Bread | 2261 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
Please Enter My Heart, Hosanna | 2154 |
Scroll right to view table data >>>
Psalm 51:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Breathe on Me, Breath of God | 420 | 167 | ||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Fix Me, Jesus | 655 | 122 | 4123 | |||||||
Forgive Us, Lord | 2134 | |||||||||
Give Me a Clean Heart | 2133 | 182 | 4125 | |||||||
Give Me Jesus | 3140 | |||||||||
God of truth, you have spoken your Word | 92 | |||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
I hear the Savior say | 3100 | |||||||||
I Want a Principle Within | 410 | |||||||||
Jesus Paid It All | 3100 | |||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Let Us Pray to the Lord | 485 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
O God, Be Merciful to Me | 7 | |||||||||
Open Our Eyes | 2086 | |||||||||
Pass Me Not, O Gentle Savior | 351 | 271 | 4107 | |||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Renewing God, trusting in your infinite grace | 93 | |||||||||
Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
Thy Holy Wings, O Savior | 502 |
Scroll right to view table data >>>
Hebrews 5:5-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Tis Finished! The Messiah Dies | 282 | 182 | ||||||||
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Blow Ye the Trumpet, Blow | 379 | 309 | ||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Humble Thyself in the Sight of the Lord | 2131 | |||||||||
Love the Lord Your God | 2168 | |||||||||
Make Me a Captive, Lord | 421 | |||||||||
My Song Is Love Unknown | 2083 | |||||||||
Nothing But the Blood | 362 | |||||||||
O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
O the Lamb, the Loving Lamb | 300 | |||||||||
The Sacrifice You Accept (Psalm 51) | 276 | |||||||||
Victim Divine | 2259 | |||||||||
What Can Wash Away My Sin | 362 | |||||||||
Who was it who for profit's gain | 3080 |
Scroll right to view table data >>>
John 12:20-33 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
And Are We Yet Alive | 553 | |||||||||
Beneath the Cross of Jesus | 297 | |||||||||
Christ for the World We Sing | 568 | 260 | ||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
For the Healing of the Nations | 428 | |||||||||
Glorify Thy Name | 2016 | |||||||||
Go to Dark Gethsemane | 290 | 187 | ||||||||
Hallelujah! What a Savior | 165 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
I Can Hear My Savior Calling | 338 | |||||||||
I Have Decided to Follow Jesus | 2129 | |||||||||
Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
Lead On, O King Eternal | 580 | 174 | ||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Living for Jesus | 2149 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
Man of Sorrows! What a Name | 165 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
Must Jesus Bear the Cross Alone | 424 | |||||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
Now the Green Blade Riseth | 311 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
One Bread, One Body | 620 | 324 | 237 | |||||||
Open Our Eyes | 2086 | |||||||||
Rise Up, O Men of God | 576 | |||||||||
Take Up Thy Cross, the Savior Said | 415 | 145 | ||||||||
The Summons | 2130 | 60 | ||||||||
Together We Serve | 2175 | |||||||||
We Would See Jesus | 256 | 168 | ||||||||
Where He Leads Me | 338 | 42 | ||||||||
Who was it who for profit's gain | 3080 |