Highlights:
- Wade in the Water TFWS 2107
- Baptized in Water TFWS 2248
- I’ve Just Come From the Fountain TFWS 2250
- When Jesus Came to Jordan UMH 252
- Jesus Walked This Lonesome Valley TFWS 2112
- Holy Ground TFWS 2272
- Down to the River to Pray (SongSelect, YouTube)
Scroll right to view table data >>>
Genesis 9:8-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As a Fire Is Meant for Burning | 2237 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
God Made from One Blood | 2170 | |||||||||
God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
In the Midst of New Dimensions | 2238 | |||||||||
Let All Things Now Living | 2008 | |||||||||
Let Us with a Joyful Mind | 2012 | |||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
Sanctifier of time and space | 30 | |||||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
Thy Holy Wings, O Savior | 502 | |||||||||
Water Has Held Us | 187 |
Scroll right to view table data >>>
Psalm 25:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Thou My Vision | 451 | 240 | 180 | |||||||
Cry of My Heart | 2165 | |||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
God of All Learning | ||||||||||
Holy Ground | 2272 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
I Want a Principle Within | 410 | |||||||||
In His Time | 2203 | |||||||||
In Remembrance of Me | 2254 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
Lead Me, Guide Me | 2214 | |||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
More Like You | 2167 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
To Know You More | 2161 |
Scroll right to view table data >>>
1 Peter 3:18-22 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
As the Deer | 116 | 2025 | 267 | |||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Come, Be Baptized | 2252 | |||||||||
Come, Thou Almighty King | 61 | 11 | ||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
I Stand Amazed in the Presence | 371 | 93 | ||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
My Song Is Love Unknown | 2083 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Spirit Song | 347 | 190 | 91 | |||||||
Thy Holy Wings, O Savior | 502 | |||||||||
Wash, O God, Our Sons and Daughters | 605 | |||||||||
Water, River, Spirit, Grace | 2253 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
We Were Baptized in Christ Jesus | 2251 | |||||||||
Wonder of Wonders | 2247 |
Scroll right to view table data >>>
Mark 1:9-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A wilderness beckons us: a desert, a barren place | 17 | |||||||||
Come, Be Baptized | 2252 | |||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Thou Almighty King | 61 | 11 | ||||||||
Crashing Waters at Creation | 105 | |||||||||
Down by the Jordan | 3045 | 12 | ||||||||
God of wilderness and water | 16 | |||||||||
Great God of waves and flames, | 12 | |||||||||
Here at Jordan’s River | 106 | |||||||||
Holy Ground | 2272 | |||||||||
I Want Jesus to Walk with Me | 521 | 104 | 95 | 110 | ||||||
Jesus Walked This Lonesome Valley | 2112 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
Jesus, Tempted in the Desert | 2105 | |||||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
Lord, Who Throughout These Forty Days | 269 | 181 | ||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
Our Lord, YouWere Sent | 13 | |||||||||
Precious Name | 536 | |||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Spirit of God | 2117 | |||||||||
Spirit Song | 347 | 190 | 91 | |||||||
Spirit, Now Live in Me | 164 | |||||||||
Spirit, Working in Creation | 150 | |||||||||
Take the Name of Jesus with You | 536 | |||||||||
Take Time to Be Holy | 395 | |||||||||
This Is the Spirit’s Entry Now | 608 | |||||||||
Water Has Held Us | 187 | |||||||||
We’ll Understand It Better By and By | 525 | 317 | 55 | 4114 | ||||||
When Jesus Came to Jordan | 252 | 125 | ||||||||
Wild and Lone the Prophet's Voice | 2089 | |||||||||
Wonder of Wonders | 2247 |