Highlights:
- God Is Here UMH 660
- Goodness Is Stronger Than Evil TFWS 2219
- What Wondrous Love Is This UMH 292
- I Want to Walk as a Child of the Light UMH 206
- O How He Loves You and Me TFWS 2108
- Lord, I Lift Your Name on High TFWS 2088
- I Could Sing of Your Love Forever (SongSelect)
Scroll right to view table data >>>
Numbers 21:4-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Canticle of Covenant Faithfulness, Response | 125 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
My Life Is in You, Lord | 2032 | |||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Sing, My Tongue, the Glorious Battle | 296 |
Scroll right to view table data >>>
Psalm 107:1-3, 17-22 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
God is good, all the time | 3026 | 4010 | ||||||||
God of great and God of small | 3033 | |||||||||
Great Is the Lord | 2022 | |||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
Now Thank We All Our God | 102 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
Out of the Depths I Cry to You | 515 | |||||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Sing of the Lord's goodness | 3010 | |||||||||
The First Song of Isaiah | 2030 | |||||||||
There’s a Spirit in the Air | 192 | |||||||||
We Bring the Sacrifice of Praise | 2031 |
Scroll right to view table data >>>
Ephesians 2:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Celebrate Love | 2073 | |||||||||
Christ Beside Me | 2166 | |||||||||
Come, O Thou Traveler Unknown | 386 | 148 | ||||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Faith Is Patience in the Night | 2211 | |||||||||
God, Who Is Rich in Mercy's Grace | ||||||||||
Grace Alone | 2162 | |||||||||
Grace Greater than Our Sin | 365 | |||||||||
Here Is Bread, Here Is Wine | 2266 | |||||||||
I hear the Savior say | 3100 | |||||||||
It Is Not Enough | ||||||||||
It's all done! Finished! Settled! | 23 | |||||||||
Jesus Paid It All | 3100 | |||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Let Us Plead for Faith Alone | 385 | |||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
Marvelous Grace of Our Loving Lord | 365 | |||||||||
O How He Loves You and Me | 2108 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
We Walk by Faith | 2196 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
John 3:14-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Because He Lives | 364 | 154 | 285 | 4070 | ||||||
Beneath the Cross of Jesus | 297 | |||||||||
Breathe on Me, Breath of God | 420 | 167 | ||||||||
By grace we have been saved | 3110 | |||||||||
Canticle of Light and Darkness | 205 | |||||||||
Celebrate Love | 2073 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Everlasting Grace Is Yours (Psalm 136) | 340 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
God So Loved the World (Pathetique) | ||||||||||
Grace Greater than Our Sin | 365 | |||||||||
Hallelujah! What a Savior | 165 | |||||||||
He Came Down | 2085 | |||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Into My Heart | 2160 | |||||||||
Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
Jesus, the Light of the World | 3056 | 4038 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Living for Jesus | 2149 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
Man of Sorrows! What a Name | 165 | |||||||||
Marvelous Grace of Our Loving Lord | 365 | |||||||||
More Like You | 2167 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
O How He Loves You and Me | 2108 | |||||||||
O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
Rise, Shine, You People | 187 | |||||||||
Shout to the Lord | 2074 | |||||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
Victim Divine | 2259 | |||||||||
Walking in the Light of God | 3163 | |||||||||
We Are God's People | 2220 | |||||||||
We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
We’ve a Story to Tell to the Nations | 569 | |||||||||
What Wondrous Love Is This | 292 | |||||||||
When Morning Gilds the Skies | 185 | 369 | 184 |