Scroll right to view table data >>>
Proverbs 31:10-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Dear Jesus, in Whose Life I See | 468 | |||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
Happy the Home When God Is there | 445 | |||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
I'm Gonna Live So God Can Use Me | 2153 | |||||||||
Lord, Be Glorified | 2150 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
O Lord, May Church and Home Combine | 695 | |||||||||
O Word of God Incarnate | 598 | |||||||||
Our Parent, by Whose Name | 447 | |||||||||
Praise You | 2003 | |||||||||
Sing of Mary, Pure and Lowly | 272 | |||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
Woman in the Night | 274 |
Scroll right to view table data >>>
Psalm 1 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
All My Hope Is Firmly Grounded | 132 | |||||||||
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Easter People, Raise Your Voices | 304 | 6 | ||||||||
Guide My Feet | 2208 | |||||||||
Happy Are They (Psalm 1) | 223 | |||||||||
Happy Is the One (Psalm 1) | 224 | |||||||||
He Has Made Me Glad | 2270 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Lead Me, Guide Me | 2214 | |||||||||
Love the Lord Your God | 2168 | |||||||||
My Life Is in You, Lord | 2032 | |||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
O Blessed Spring | 2076 | |||||||||
O Word of God Incarnate | 598 | |||||||||
On Eagle’s Wings | 143 | 83 | ||||||||
Praise the Name of Jesus | 2066 | |||||||||
Praise the Source of Faith and Learning | 2004 | |||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Shout to the Lord | 2074 | |||||||||
Teach Us Your Ways (Psalm 1) | 225 | |||||||||
The First Song of Isaiah | 2030 | |||||||||
The Lone, Wild Bird | 2052 | |||||||||
Through It All | 507 | 279 | ||||||||
Thy Word Is a Lamp unto My Feet | 601 | 109 |
Scroll right to view table data >>>
James 3:13-4:3, 7-8a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Close to Thee | 407 | 7 | ||||||||
Come Down, O Love Divine | 475 | |||||||||
For One Great Peace | 2185 | |||||||||
Holy Spirit, Truth Divine | 465 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
Humble Thyself in the Sight of the Lord | 2131 | |||||||||
I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
I Need Thee Every Hour | 397 | |||||||||
I Surrender All | 354 | 225 | 67 | 4131 | ||||||
Jesus, Draw Me Close | 2159 | |||||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Jesus, United by Thy Grace | 561 | |||||||||
Just a Closer Walk with Thee | 2158 | 46 | ||||||||
Let There Be Peace on Earth | 431 | 137 | ||||||||
Living for Jesus | 2149 | |||||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
O Crucified Redeemer | 425 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
O Word of God Incarnate | 598 | |||||||||
Praise the Source of Faith and Learning | 2004 | |||||||||
Source and Sovereign, Rock and Cloud | 113 | |||||||||
They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
Thou My Everlasting Portion | 407 | |||||||||
Together We Serve | 2175 | |||||||||
We Need a Faith | 2181 | |||||||||
We Utter Our Cry | 439 |
Scroll right to view table data >>>
Mark 9:30-37 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Amazing abundance | 3120 | |||||||||
Are Ye Able, Said the Master | 530 | 300 | ||||||||
Dear Jesus, in Whose Life I See | 468 | |||||||||
Do Not Turn Away the Children | 23 | |||||||||
How shall I come before the Lord | 3124 | |||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Jesus Loves Me! This I Know | 191 | 314 | 342 | 17 | ||||||
Jesus said: "Whoever welcomes one such | 144 | |||||||||
Jesus, Lamb of God, in your life on earth | 214 | |||||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Jesus, United by Thy Grace | 561 | |||||||||
Like a Child | 2092 | |||||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Make Me a Captive, Lord | 421 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
Make Me a Servant | 2176 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Servant Song (Brother, Sister, Let Me Serve You) | 2222 | 117 | ||||||||
Together We Serve | 2175 | |||||||||
What Does the Lord Require | 441 | |||||||||
Where Charity and Love Prevail | 549 |