Leaders Are Raised Up | AND IN THE POWER OF THE HOLY SPIRIT SERIES
Ascension Sunday, Year B (or view Seventh Sunday of Easter hymns)
Hymns
BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
Acts 1:1-11 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
All Hail the Power of Jesus’ Name | 154 |
60 |
|||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 |
||||||||
Alleluia, Alleluia! Give Thanks to the Risen Lord | 162 |
||||||||
Ask Ye What Great Thing I Know | 163 |
||||||||
At the Font We Start Our Journey | 2114 |
||||||||
At the Name of Jesus Every Knee Shall Bow | 168 |
||||||||
Baptized in Water | 2248 |
||||||||
Camina, Pueblo de Dios (Walk On, O People of God) | 305 |
151 |
|||||||
Christ Has Risen | 2115 |
||||||||
Christ Is the World’s Light | 188 |
||||||||
Christ Jesus Lay in Death’s Strong Bands | 319 |
||||||||
Christ the Lord Is Risen | 2116 |
||||||||
Christ the Lord Is Risen Today | 302 |
152 |
193 |
||||||
Christ, Whose Glory Fills the Skies | 173 |
281 |
|||||||
Come Down, O Love Divine | 475 |
||||||||
Come, Holy Ghost, Our Hearts Inspire | 603 |
218 |
|||||||
Come, Ye Faithful, Raise the Strain | 315 |
||||||||
Cristo Vive, Fuera el Llanto | 313 |
||||||||
Crown Him with Many Crowns | 327 |
157 |
|||||||
Enlighten our hearts, Father of glory | 34 |
||||||||
For All the Saints, Who from Their Labors Rest | 711 |
384 |
388 |
||||||
Hail the Day That Sees Him Rise | 312 |
158 |
|||||||
Hail Thee, Festival Day | 324 |
||||||||
He Is Exalted | 2070 |
||||||||
He Lives | 310 |
149 |
30 |
||||||
Holy Spirit, Come to Us | 2118 |
395 |
|||||||
I’ll Fly Away | 2282 |
183 |
|||||||
Jesus, the saving name | 3039 |
||||||||
Kum Ba Yah, My Lord | 494 |
332 |
139 |
||||||
Like the Murmur of the Dove’s Song | 544 |
||||||||
Lord, I Lift Your Name on High | 2088 |
||||||||
Loving Spirit | 2123 |
203 |
|||||||
Nurturing God, let us not grow weary | 121 |
||||||||
O Christ, when you ascended | 3087 |
29 | |||||||
Remember Me | 10 | ||||||||
See How Great a Flame Aspires | 541 | 248 | |||||||
Spirit of Faith, Come Down | 332 | 219 | |||||||
Spirit of God | 2117 | ||||||||
Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | ||||||
Up from the Grave He Arose | 322 | 147 | 192 | ||||||
O Lord, Our Lord (Garland) | |||||||||
We Will Glorify the King of Kings | 2087 | ||||||||
Wonder of Wonders | 2247 | ||||||||
Psalm 47 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
All People That on Earth Do Dwell | 75 |
118 |
|||||||
Awesome God | 2040 |
||||||||
Christ Is the World’s Light | 188 |
||||||||
Clap Your Hands | 2028 |
||||||||
Crown Him with Many Crowns | 327 |
157 |
|||||||
Glory to God | 2033 |
||||||||
Glory to God in the Highest | 2276 |
||||||||
Hail, Thou Once Despised Jesus | 325 |
||||||||
He Is Exalted | 2070 |
||||||||
Jesus Shall Reign Where’er the Sun | 157 |
||||||||
Laudate Dominum (Sing Praise and Bless the Lord) | 384 |
||||||||
Let All the World in Every Corner Sing | 93 |
||||||||
Lord, I Lift Your Name on High | 2088 |
||||||||
Majesty, Worship His Majesty | 176 |
171 |
204 |
||||||
Praise the Lord Who Reigns Above | 96 |
124 |
|||||||
Shout to the Lord | 2074 |
||||||||
Sing Praise to God Who Reigns Above | 126 |
60 |
70 |
||||||
The Head That Once Was Crowned with Thorns | 326 |
||||||||
The Trees of the Field | 2279 |
||||||||
Thine Be the Glory, Risen, Conquering Son | 308 |
155 |
194 |
||||||
We Are Singing/We Are Marching/Siyahamba | 2235 |
||||||||
We, Thy People, Praise Thee | 67 |
72 |
|||||||
What a Mighty God We Serve (MIGHTY GOD) | 2021 |
||||||||
Ephesians 1:15-23 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
All Hail the Power of Jesus’ Name | 154 |
60 |
|||||||
All Hail the Power of Jesus’ Name (Coronation) | 154 |
60 |
|||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 |
||||||||
Bless Christ through whom all things are made | 3035 |
||||||||
Christ Is Made the Sure Foundation | 559 |
||||||||
Come, Share the Lord | 2269 |
||||||||
Crown Him with Many Crowns | 327 |
157 |
|||||||
For All the Saints, Who from Their Labors Rest | 711 |
384 |
388 |
||||||
Glory to God in the Highest | 2276 |
||||||||
Hail, Thou Once Despised Jesus | 325 |
||||||||
His Name Is Wonderful | 174 |
172 |
203 |
||||||
Holy God, We Praise Thy Name | 79 |
80 |
|||||||
Hope of the World | 178 |
||||||||
In Christ alone my hope is found | 3105 |
||||||||
Jesus Shall Reign Where’er the Sun | 157 |
||||||||
Jesus, Name above All Names | 2071 |
||||||||
King of Kings | 2075 |
||||||||
Life-giving Bread | 2261 |
||||||||
My Hope Is Built on Nothing Less (pdf) | 368 |
261 |
|||||||
Nothing Can Trouble | 2054 |
388 |
|||||||
Open My Eyes, That I May See | 454 |
184 |
|||||||
Open Our Eyes | 2086 |
||||||||
Open the eyes of my heart | 3008 |
||||||||
The Fragrance of Christ | 2205 |
||||||||
The Head That Once Was Crowned with Thorns | 326 |
||||||||
The Trees of the Field | 2279 |
||||||||
There Are Some Things I May Not Know | 2147 |
||||||||
We Are God’s People | 2220 |
||||||||
When in Our Music God Is Glorified | 68 |
129 |
|||||||
You Are Worthy | 2063 |
||||||||
You’re the Word of God the Father | 3032 |
||||||||
Luke 24:44-53 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
All Hail King Jesus | 2069 |
||||||||
Alleluia (Honduras) | 2078 |
||||||||
Alleluia, Alleluia! Give Thanks to the Risen Lord | 162 |
||||||||
As We Gather at Your Table | 2268 |
||||||||
Ascension (Prayer) | 323 |
||||||||
Ask Ye What Great Thing I Know | 163 |
||||||||
At the Font We Start Our Journey | 2114 |
||||||||
Camina, Pueblo de Dios (Walk On, O People of God) | 305 |
151 |
|||||||
Christ Has Risen | 2115 |
||||||||
Christ Is Risen! Shout Hosanna! | 307 |
||||||||
Christ Jesus Lay in Death’s Strong Bands | 319 |
||||||||
Christ the Lord Is Risen | 2116 |
||||||||
Christ the Lord Is Risen Today | 302 |
152 |
193 |
||||||
Come, Let Us with Our Lord Arise | 2084 |
||||||||
Come, Ye Faithful, Raise the Strain | 315 |
||||||||
Cristo Vive, Fuera el Llanto | 313 |
||||||||
Crown Him with Many Crowns | 327 |
157 |
|||||||
Go Ye, Go Ye into the World | 2239 |
||||||||
Hail the Day That Sees Him Rise | 312 |
158 |
|||||||
Hail Thee, Festival Day | 324 |
||||||||
Hail, Thou Once Despised Jesus | 325 |
||||||||
He Is Exalted | 2070 |
||||||||
He Lives | 310 |
149 |
30 |
||||||
I’ll Fly Away | 2282 |
183 |
|||||||
Jesus Shall Reign Where’er the Sun | 157 |
||||||||
Jesus, the saving name | 3039 |
||||||||
Lord God, Almighty | 2006 |
||||||||
Majesty, Worship His Majesty | 176 |
171 |
204 |
||||||
O Christ, when you ascended | 3087 |
29 | |||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | ||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | ||||||||
Sent Forth By God’s Blessing | 664 | 366 | |||||||
Sent Out in Jesus’ Name | 2184 | ||||||||
Spirit of God | 2117 | ||||||||
Stay with Us | 2199 | 115 | |||||||
The Head That Once Was Crowned with Thorns | 326 | ||||||||
The Spirit Sends Us Forth to Serve | 2241 | ||||||||
Who Is He in Yonder Stall | 190 | ||||||||
Wonder of Wonders | 2247 | ||||||||
You Alone Are Holy | 2077 |