BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
Psalm 118:1-2, 14-24 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud and Honor | 280 | |||||||||
Alleluia | 186 | 355 | ||||||||
Alleluia (Celtic) | 2043 | |||||||||
Alleluia (Honduras) | 2078 | |||||||||
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Sanctus and Benedictus | 3171 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
Hosanna (Roaché) | 3078 | |||||||||
Hosanna (Strathdee) | 3079 | |||||||||
In Thee Is Gladness | 169 | |||||||||
Let Us with a Joyful Mind | 2012 | |||||||||
Make way | 3044 | |||||||||
My Tribute | 99 | 4080 | ||||||||
Do all the good you can | 3117 | |||||||||
Stand Up and Bless the Lord | 662 | 128 | ||||||||
Taste and See | 2267 | 258 | ||||||||
Thank You, Jesus | 2081 | |||||||||
The Day of Resurrection | 303 | 188 | ||||||||
Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 | |||||||||
This Is the Day, This Is the Day | 657 | 4149 | ||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
You Alone Are Holy | 2077 |
Scroll right to view table data >>>
Acts 10:34-43 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
At the Font We Start Our Journey | 2114 | |||||||||
Christ Jesus Lay in Death’s Strong Bands | 319 | |||||||||
Come, Be Baptized | 2252 | |||||||||
Come, Ye Faithful, Raise the Strain | 315 | |||||||||
Down to the River to Pray | 3164 | |||||||||
For the Healing of the Nations | 428 | |||||||||
From Bethlehem to Nazareth | 22 | |||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
Hail Thee, Festival Day | 324 | |||||||||
Holy | 2019 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
Lamb of God | 2113 | |||||||||
Lord of the Dance | 261 | 128 | 170 | |||||||
O Sing a Song of Bethlehem | 179 | |||||||||
Oh, I Know the Lord’s Laid His Hands on Me | 2139 | |||||||||
Spirit of the living God, visit us again on this day | 39 | |||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
This Is My Song | 437 | |||||||||
Water, River, Spirit, Grace | 2253 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
We Meet You, O Christ | 257 | |||||||||
We Would See Jesus | 256 | 168 | ||||||||
When Jesus Came to Jordan | 252 | 125 | ||||||||
When the world divides us | 36 | |||||||||
Who Is He in Yonder Stall | 190 | |||||||||
You Alone Are Holy | 2077 |
Scroll right to view table data >>>
Colossians 3:1-4 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Baptized in Water | 2248 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Close to Thee | 407 | 7 | ||||||||
Easter People, Raise Your Voices | 304 | 6 | ||||||||
Glory to God in the Highest | 2276 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
My Life Is in You, Lord | 2032 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Day of Resurrection | 303 | 188 | ||||||||
Thou My Everlasting Portion | 407 | |||||||||
To Know You More | 2161 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
Woke Up This Morning | 2082 | 4063 |
Scroll right to view table data >>>
Matthew 28:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Afraid and Alone | ||||||||||
At the Font We Start Our Journey | 2114 | |||||||||
Christ Is Risen! Shout Hosanna! | 307 | |||||||||
Christ Jesus Lay in Death’s Strong Bands | 319 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Come, Ye Faithful, Raise the Strain | 315 | |||||||||
Cristo Vive, Fuera el Llanto | 313 | |||||||||
Eternal God, rock and refuge | 28 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
He Rose | 316 | 168 | ||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
O Sons and Daughters, Let Us Sing | 317 | |||||||||
The Day of Resurrection | 303 | 188 | ||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
They Crucified My Savior | 316 | 189 | ||||||||
Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
This is the good news | 33 | |||||||||
Up from the Grave He Arose | 322 | 147 | 192 | |||||||
O Lord, Our Lord (Garland) |
Scroll right to view table data >>>
John 20:1-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Blessing (I Pray that Christ May Come) | 112 | |||||||||
Afraid and Alone | ||||||||||
Alleluia | 186 | 355 | ||||||||
Alleluia (Honduras) | 2078 | |||||||||
As Man and Woman We Were Made | 642 | |||||||||
Christ Has Risen | 2115 | |||||||||
Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
Christ is risen from the dead | 29 | |||||||||
Christ Is Risen! Shout Hosanna! | 307 | |||||||||
Christ the Lord Is Risen | 2116 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Cristo Vive, Fuera el Llanto | 313 | |||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Easter People, Raise Your Voices | 304 | 6 | ||||||||
Eternal God, rock and refuge | 28 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Hail the Day That Sees Him Rise | 312 | 158 | ||||||||
He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
He Lives | 310 | 149 | 30 | |||||||
In the Garden | 314 | 242 | 296 | 44 | ||||||
Jesus, you are the new day | 3143 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
May the Christ who walks on wounded feet | 27 | |||||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
Now the Green Blade Riseth | 311 | |||||||||
O God, you unconditionally share | 130 | |||||||||
O Mary, Don’t You Weep, Don’t You Mourn | 134 | 153 | ||||||||
O Sons and Daughters, Let Us Sing | 317 | |||||||||
On the Day of Resurrection | 309 | |||||||||
Sanctifier of time and space | 30 | |||||||||
Sing Alleluia to the Lord | 2258 | 404 | ||||||||
The Day of Resurrection | 303 | 188 | ||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
This is the good news | 33 | |||||||||
Up from the Grave He Arose | 322 | 147 | 192 | |||||||
Walk With Me | 2242 | 118 | ||||||||
We Humans Build to Frame a Life | 168 | |||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
Woman in the Night | 274 | |||||||||
You, Lord, Are Both Lamb and Shepherd | 3043 |