Scroll right to view table data >>>
Jeremiah 23:1-6 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Give Me the Faith Which Can Remove | 650 | |||||||||
God the Spirit, Guide and Guardian | 648 | |||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
Sent Out in Jesus' Name | 2184 | |||||||||
Sing a New Song to the Lord | 2045 | |||||||||
Unsettled World | 2183 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Colossians 1:11-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Across the Lands | 3032 | |||||||||
Alleluia, Alleluia! Give Thanks to the Risen Lord | 162 | |||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Beneath the Cross of Jesus | 297 | |||||||||
Bless Christ through whom all things are made | 3035 | |||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Come, Share the Lord | 2269 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
God, How Can We Comprehend? | 70 | |||||||||
God, With Joy We Look Around Us | 58 | |||||||||
His Name Is Wonderful | 174 | 172 | 203 | |||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
I've Got Peace Like a River | 2145 | |||||||||
Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
Jesus, Name above All Names | 2071 | |||||||||
Life-giving Bread | 2261 | |||||||||
May You Run and Not Be Weary | 2281 | 451 | ||||||||
O Splendor of God’s Glory Bright | 679 | 211 | ||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
Rise, Shine, You People | 187 | |||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Sing, My Tongue, the Glorious Battle | 296 | |||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
Thou Art Worthy | 2041 | |||||||||
Victory in Jesus | 370 | 92 | 4111 | |||||||
We Are God's People | 2220 | |||||||||
We Need a Faith | 2181 | |||||||||
You're the Word of God the Father | 3032 |
Scroll right to view table data >>>
Luke 1:68-79 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As We Gather at Your Table | 2268 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Blessed Be the God of Israel | 10 | |||||||||
Blessed Be the God of Israel | 209 | 12 | ||||||||
Blessed Quietness | 2142 | 206 | ||||||||
Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
Canticle of Zechariah, Response | 208 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Come, and Let Us Sweetly Join | 699 | |||||||||
Come, Let Us Eat | 625 | |||||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
Great God of waves and flames, | 12 | |||||||||
Guide My Feet | 2208 | |||||||||
He Came Down | 2085 | |||||||||
Heralds of Christ, Who Bear the King’s Commands | 567 | |||||||||
Here Is Bread, Here Is Wine | 2266 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
I Was There to Hear Your Borning Cry | 2051 | |||||||||
In the Singing | 2255 | |||||||||
In the Tender Compassion of Our God | 11 | |||||||||
Lead Me, Guide Me | 2214 | |||||||||
Light of the World | 2204 | |||||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
Now It Is Evening | 2187 | |||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
People, Look East | 202 | |||||||||
Petite ville, Bethleem (O Little Town of Bethlehem) | ||||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Sing of Mary, Pure and Lowly | 272 | |||||||||
Walking in the Light of God | 433 | |||||||||
We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
Luke 23:33-43 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Afraid and Alone | ||||||||||
Behold the Savior of Mankind | 293 | |||||||||
Beneath the Cross of Jesus | 297 | |||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Do, Lord, Remember Me | 527 | 119 | ||||||||
Forgive Our Sins as We Forgive | 390 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
Jesus, Remember Me | 488 | 249 | 364 | 382 | ||||||
Jesus, remember us when you come into your kingdom | 26 | |||||||||
Lamb of God | 2113 | |||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
Lord, When Were You in Prison | ||||||||||
Lord, You Give the Great Commission | 584 | |||||||||
Remember Me, Remember Me | 491 | 234 | 235 | |||||||
Sing, My Tongue, the Glorious Battle | 296 | |||||||||
Victory in Jesus | 370 | 92 | 4111 | |||||||
When Jesus Wept | 2106 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |