Scroll right to view table data >>>
Habakkuk 1:1-4; 2:1-4 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Still, My Soul | 534 | 307 | ||||||||
Be Thou My Vision | 451 | 240 | 180 | |||||||
Creator of the Earth and Skies | 450 | |||||||||
Not So in Haste, My Heart | 455 | |||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O Holy City, Seen of John | 726 | 390 | ||||||||
O What Their Joy and Their Glory Must Be | 727 | |||||||||
The Lily of the Valley | 2062 | |||||||||
We’ll Understand It Better By and By | 525 | 317 | 55 | 4114 | ||||||
When Our Confidence Is Shaken | 505 |
Scroll right to view table data >>>
Psalm 119:137-144 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Break Thou the Bread of Life | 599 | |||||||||
Cry of My Heart | 2165 | |||||||||
O Lord, May Church and Home Combine | 695 | |||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
To Know You More | 2161 |
Scroll right to view table data >>>
2 Thessalonians 1:1-4, 11-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
Be Still, My Soul | 534 | 307 | ||||||||
Give Thanks | 247 | 2036 | ||||||||
He Who Began a Good Work in You | 2163 | |||||||||
How Blest Are They Who Trust in Christ | 654 | |||||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Lord, Be Glorified | 2150 | |||||||||
One God and Father of Us All | 2240 | |||||||||
Stand Up and Bless the Lord | 662 | 128 | ||||||||
Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
Luke 19:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
Come, Ye Sinners, Poor and Needy | 340 | |||||||||
Cry of My Heart | 2165 | |||||||||
Heal Me, Hands of Jesus | 262 | |||||||||
I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
I Sought the Lord, and Afterward I Knew | 341 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Jesus, the Very Thought of Thee | 175 | |||||||||
Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
Living for Jesus | 2149 | |||||||||
O Jesus, My King and My Sovereign (Jesús Es Mi Rey Soberano) | 180 | 54 | ||||||||
Our Parent, by Whose Name | 447 | |||||||||
Rescue the Perishing | 591 | |||||||||
Spirit Song | 347 | 190 | 91 | |||||||
We Would See Jesus | 256 | 168 | ||||||||
When God Restored Our Common Life | 2182 | |||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 |