Scroll right to view table data >>>
Haggai 1:15b-2:9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
God of Love and God of Power | 578 | |||||||||
God of the Ages | 698 | 377 | ||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lord, Listen to Your Children Praying | 2193 | |||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
Rise Up, O Men of God | 576 | |||||||||
Standing on the Promises of Christ My King | 374 | 252 | 4057 | |||||||
Take My Life, and Let It Be Consecrated | 399 | 312 |
Scroll right to view table data >>>
Psalm 145:1-5, 17-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Creatures of Our God and King | 62 | 22 | ||||||||
Awesome God | 2040 | 4004 | ||||||||
Blessed Be the Name | 63 | |||||||||
Canticle of the Holy Trinity, Response | 80 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
God is good, all the time | 3026 | 4010 | ||||||||
Great Is the Lord | 2022 | |||||||||
He Is Exalted | 2070 | 4082 | ||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Sing Praises to Your Name | 2037 | |||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Let All the World in Every Corner Sing | 93 | |||||||||
Let All Things Now Living | 2008 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Mil Voces Para Celebrar | 59 | |||||||||
My Gratitude Now Accept, O Lord | 2044 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O for a thousand tongues to sing | 3001 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Ye Servants of God, Your Master Proclaim | 181 |
Scroll right to view table data >>>
2 Thessalonians 2:1-5, 13-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Close to Thee | 407 | 7 | ||||||||
Come, Ye Faithful, Raise the Strain | 315 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
God Is Here | 660 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Want Jesus to Walk with Me | 521 | 104 | 95 | 110 | ||||||
Living for Jesus | 2149 | |||||||||
Lord, Be Glorified | 2150 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
Standing on the Promises of Christ My King | 374 | 252 | 4057 | |||||||
There Are Some Things I May Not Know | 2147 | |||||||||
Thou My Everlasting Portion | 407 | |||||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
When Our Confidence Is Shaken | 505 | |||||||||
You Satisfy the Hungry Heart | 629 |
Scroll right to view table data >>>
Luke 20:27-38 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
And Are We Yet Alive | 553 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Christ Is Risen! Shout Hosanna! | 307 | |||||||||
Christ the Victorious, Give to Your Servants | 653 | 380 | ||||||||
Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
Come, Ye Faithful, Raise the Strain | 315 | |||||||||
God Is Here | 660 | |||||||||
God of the Ages | 698 | 377 | ||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Let All Things Now Living | 2008 | |||||||||
Living for Jesus | 2149 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Sent Forth By God’s Blessing | 664 | 366 | ||||||||
Sing with All the Saints in Glory | 702 | 382 | ||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
Standing on the Promises of Christ My King | 374 | 252 | 4057 | |||||||
The God of Abraham Praise | 116 | 28 | ||||||||
We Are God's People | 2220 | |||||||||
When We All Get to Heaven (Sing the Wondrous Love of Jesus) | 701 | 383 | 381 | 15 |