Scroll right to view table data >>>
Isaiah 43:16-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Go Down, Moses | 448 | 112 | 4052 | |||||||
Jesus, Savior, Pilot Me | 509 | 49 | ||||||||
Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
O Come and Dwell in Me | 388 | |||||||||
O Mary, Don’t You Weep, Don’t You Mourn | 134 | 153 | ||||||||
Out of the Depths I Cry to You | 515 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
Wellspring of Wisdom | 506 | 173 |
Scroll right to view table data >>>
Psalm 126 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bless His Holy Name | 2015 | |||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
God Has Done Great Things for Us (Psalm 126) | 326 | |||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
Joy Comes with the Dawn | 2210 | |||||||||
Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O Spirit of the Living God | 539 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Shout to the Lord | 2074 | |||||||||
The Trees of the Field | 2279 | |||||||||
When God First Brought Us Back from Exile (Psalm 126) | 325 | |||||||||
When God Restored Our Common Life | 2182 | |||||||||
Wondrous God (Psalm 126) | 327 |
Scroll right to view table data >>>
Philippians 3:4b-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
Be Thou My Vision | 451 | 240 | 180 | |||||||
Close to Thee | 407 | 7 | ||||||||
Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
Go Down, Moses | 448 | 112 | 4052 | |||||||
Grace Alone | 2162 | |||||||||
Guide My Feet | 2208 | |||||||||
He Who Began a Good Work in You | 2163 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
I Want a Principle Within | 410 | |||||||||
Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
Jesus, the Very Thought of Thee | 175 | |||||||||
More Like You | 2167 | |||||||||
More Love to Thee, O Christ | 453 | 318 | ||||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
My Song Is Love Unknown | 2083 | |||||||||
Nearer, My God, to Thee | 528 | 308 | ||||||||
O breath of God, come fill this place | 3179 | |||||||||
O Come and Dwell in Me | 388 | |||||||||
Sanctuary | 2164 | |||||||||
Something Beautiful, Something Good | 394 | 303 | ||||||||
Standing on the Promises of Christ My King | 374 | 252 | 4057 | |||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Church’s One Foundation | 546 | |||||||||
The Risen Christ | 3179 | |||||||||
This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
Thou Hidden Love of God | 414 | |||||||||
Thou My Everlasting Portion | 407 | |||||||||
To Know You More | 2161 | |||||||||
When I Survey the Wondrous Cross (Hamburg) | 298 | 138 | ||||||||
When I Survey the Wondrous Cross (Rockingham) | 299 | |||||||||
When Our Confidence Is Shaken | 505 | |||||||||
When We All Get to Heaven (Sing the Wondrous Love of Jesus) | 701 | 383 | 381 | 15 |
Scroll right to view table data >>>
John 12:1-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Cry of My Heart | 2165 | |||||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Jesus, the Very Thought of Thee | 175 | |||||||||
Make my life a libation | 190 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
My Jesus, I Love Thee | 172 | 321 | ||||||||
O How I Love Jesus (There Is a Name I Love to Hear) | 170 | 198 | 36 | 4020 | ||||||
O Young and Fearless Prophet | 444 | |||||||||
Prepare the Way of the Lord | 207 | 141 | ||||||||
Something Beautiful, Something Good | 394 | 303 | ||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
When Mary Poured a Rich Perfume | 25 | |||||||||
When We Are Called to Sing Your Praise | 2216 | |||||||||
Woman in the Night | 274 |