Scroll right to view table data >>>
Deuteronomy 26:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Ye Thankful People, Come | 694 | 241 | ||||||||
For the Fruits of This Creation | 97 | 193 | ||||||||
God of the Ages | 698 | 377 | ||||||||
God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
Here I Am to Worship | 3177 | |||||||||
How Majestic Is Your Name | 2023 | |||||||||
In the Midst of New Dimensions | 2238 | |||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
O Lord, you know the circumstances of | 118 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
The God of Abraham Praise | 116 | 28 | ||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
What Gift Can We Bring | 87 | 127 |
Scroll right to view table data >>>
Psalm 91:1-2, 9-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Holy Spirit, Come to Us | 2118 | 395 | ||||||||
I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
On Eagle’s Wings | 143 | 83 | ||||||||
Praise the Name of Jesus | 2066 | |||||||||
Shout to the Lord | 2074 |
Scroll right to view table data >>>
Romans 10:8b-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Forward Through the Ages | 555 | |||||||||
God Is So Good | 2056 | 231 | ||||||||
He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
I Love to Tell the Story | 156 | 56 | ||||||||
I Will Call upon the Lord | 2002 | |||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
Into My Heart | 2160 | |||||||||
Let Us Plead for Faith Alone | 385 | |||||||||
Many Gifts, One Spirit | 114 | 212 | ||||||||
O God Beyond All Praising | 2009 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Since Jesus Came into My Heart | 2140 |
Scroll right to view table data >>>
Luke 4:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Dear Jesus, in Whose Life I See | 468 | |||||||||
Faith Is Patience in the Night | 2211 | |||||||||
For Your Generous Providing | 82 | |||||||||
God, we have to admit | 14 | |||||||||
Hope of the World | 178 | |||||||||
I Want a Principle Within | 410 | |||||||||
Jesus Walked This Lonesome Valley | 2112 | |||||||||
Jesus, Tempted in the Desert | 2105 | |||||||||
Lord, Who Throughout These Forty Days | 269 | 181 | ||||||||
Loving Spirit | 2123 | 203 | ||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
Our Lord, YouWere Sent | 13 | |||||||||
Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
Spirit, Working in Creation | 150 | |||||||||
Take Time to Be Holy | 395 | |||||||||
We Meet You, O Christ | 257 | |||||||||
When Jesus Came to Jordan | 252 | 125 |