Scroll right to view table data >>>
1 Samuel 3:1-10 (11-20) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Thou My Vision | 451 | 240 | 180 | |||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
God the Spirit, Guide and Guardian | 648 | |||||||||
Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
How Shall They Hear the Word of God | 649 | |||||||||
I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Make Me a Servant | 2176 | |||||||||
Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
The Summons | 2130 | 60 | ||||||||
Whom Shall I Send? | 582 |
Scroll right to view table data >>>
Psalm 139:1-6, 13-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Creating God, Your Fingers Trace | 109 | |||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
Guide My Feet | 2208 | |||||||||
How great you are | 3015 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
I Was There to Hear Your Borning Cry | 2051 | |||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
Now Thank We All Our God | 102 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Search Me, O God (Psalm 139) | 349 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
Spirit of God | 2117 | |||||||||
The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
The Lone, Wild Bird | 2052 | |||||||||
Thou Hidden Love of God | 414 | |||||||||
You Are Mine | 2218 | |||||||||
You Have Searched Me, Lord, and Known Me | ||||||||||
You Have Searched Me, Lord, and Known Me |
Scroll right to view table data >>>
1 Corinthians 6:12-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
Breathe | 3112 | |||||||||
Come Down, O Love Divine | 475 | |||||||||
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Cry of My Heart | 2165 | |||||||||
Dear Jesus, in Whose Life I See | 468 | |||||||||
Holy Spirit, Truth Divine | 465 | |||||||||
I Want a Principle Within | 410 | |||||||||
Lord, Be Glorified | 2150 | |||||||||
Nothing between My Soul and My Savior | 373 | 21 | 4103 | |||||||
O For a Heart to Praise My God | 417 | |||||||||
O Perfect Love, All Human Thought Transcending | 645 | |||||||||
Sanctuary | 2164 | |||||||||
Take Our Bread | 640 | 238 | ||||||||
This is the air I breathe | 3112 | |||||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |
Scroll right to view table data >>>
John 1:43-51 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alleluia | 186 | 355 | ||||||||
Be Thou My Vision | 451 | 240 | 180 | |||||||
Come and See | 2127 | |||||||||
Forward Through the Ages | 555 | |||||||||
He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
I Have Decided to Follow Jesus | 2129 | |||||||||
Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
Lord, You Give the Great Commission | 584 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
O the Lamb, the Loving Lamb | 300 | |||||||||
Rise Up, O Men of God | 576 | |||||||||
The Summons | 2130 | 60 | ||||||||
Two Fishermen | 2101 | |||||||||
We Are Climbing Jacob’s Ladder | 418 | 314 | 205 | |||||||
Whom Shall I Send? | 582 | |||||||||
Would I Have Answered When You Called | 2137 | |||||||||
You Are Mine | 2218 |