Scroll right to view table data >>>
Exodus 16:2-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All My Hope Is Firmly Grounded | 132 | |||||||||
All Who Hunger | 2126 | |||||||||
As We Gather at Your Table | 2268 | |||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
God Almighty, we are waiting | 3047 | |||||||||
God the Spirit, Guide and Guardian | 648 | |||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
In the Midst of New Dimensions | 2238 | |||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
Let My People Seek Their Freedom | 586 | |||||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
O Food to Pilgrims Given | 631 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 |
Scroll right to view table data >>>
Psalm 105:1-6, 37-45 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
From All That Dwell Below the Skies | 101 | 126 | ||||||||
Give Thanks | 247 | 2036 | ||||||||
Go Down, Moses | 448 | 112 | 4052 | |||||||
Great Is the Lord | 2022 | |||||||||
I Sing Praises to Your Name | 2037 | |||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Sing a New Song to the Lord | 2045 | |||||||||
The God of Abraham Praise | 116 | 28 | ||||||||
The Trees of the Field | 2279 |
Scroll right to view table data >>>
Philippians 1:21-30 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Am I a Soldier of the Cross | 511 | |||||||||
And Are We Yet Alive | 553 | |||||||||
He Who Began a Good Work in You | 2163 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
I'm Gonna Live So God Can Use Me | 2153 | |||||||||
In Thee Is Gladness | 169 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Living for Jesus | 2149 | |||||||||
Lord, redeem our broken world | 3111 | |||||||||
More Love to Thee, O Christ | 453 | 318 | ||||||||
My Life Is in You, Lord | 2032 | |||||||||
Redemption | 3111 | |||||||||
Stand Up and Bless the Lord | 662 | 128 | ||||||||
Together We Serve | 2175 | |||||||||
When Our Confidence Is Shaken | 505 | |||||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |
Scroll right to view table data >>>
Matthew 20:1-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Hunger | 2126 | |||||||||
All Who Love and Serve Your City | 433 | |||||||||
As We Gather at Your Table | 2268 | |||||||||
Behold a Broken World | 426 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
Come, Ye Sinners, Poor and Needy | 340 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Freely, Freely (God Forgave My Sin) | 389 | 258 | ||||||||
Give Thanks | 247 | 2036 | ||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
God, there are times in our lives | 117 | |||||||||
Grace Alone | 2162 | |||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
O God of Every Nation | 435 | |||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
Wounded World that Cries for Healing | 2177 |