Scroll right to view table data >>>
Joshua 5:9-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All My Hope Is Firmly Grounded | 132 | |||||||||
For the Fruits of This Creation | 97 | 193 | ||||||||
God of the Ages | 698 | 377 | ||||||||
O Food to Pilgrims Given | 631 | |||||||||
The King of Love My Shepherd Is | 138 |
Scroll right to view table data >>>
Psalm 32 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Canticle of Covenant Faithfulness, Response | 125 | |||||||||
Cry of My Heart | 2165 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Forgive Us, Lord | 2134 | |||||||||
Grace Greater than Our Sin | 365 | |||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
He Has Made Me Glad | 2270 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
My Life Is in You, Lord | 2032 | |||||||||
O Happy Day, That Fixed My Choice | 391 | |||||||||
Out of the Depths I Cry to You | 515 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Taste and See | 2267 | 258 | ||||||||
The Trees of the Field | 2279 | |||||||||
Through It All | 507 | 279 | ||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
2 Corinthians 5:16-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Christ for the World We Sing | 568 | 260 | ||||||||
Christ has broken down the wall | 3122 | |||||||||
Come Now, O Prince of Peace (O-so-so) | 148 | 2232 | 415 | |||||||
God of Love, We Sing Your Glory | 53 | |||||||||
God, Bless the Poet’s Heart and Hand | 63 | |||||||||
Living Spirit, holy fire | 3109 | |||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
My Song Is Love Unknown | 2083 | |||||||||
O Come and Dwell in Me | 388 | |||||||||
O God, You Made the Sabbath Day | 36 | |||||||||
O Zion, Haste | 573 | |||||||||
The Church’s One Foundation | 545 | 269 | 255 | |||||||
The Love of Christ Jesus Is Urging Us On | ||||||||||
This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
What Wondrous Love Is This | 292 | |||||||||
With money, time, and talents | 112 | |||||||||
Womb of Life | 2046 |
Scroll right to view table data >>>
Luke 15:1-3, 11b-32 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Bring Many Names | 2047 | |||||||||
Canticle of Love, Response 1 | 646 | |||||||||
Canticle of Love, Response 2 | 646 | |||||||||
Come Back Quickly to the Lord | 343 | 272 | ||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
Come, Ye Sinners, Poor and Needy | 340 | |||||||||
Forgive Us, Lord | 2134 | |||||||||
God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
God, How Can We Comprehend? | 70 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Lead Me, Guide Me | 2214 | |||||||||
Living for Jesus | 2149 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
Now the Silence | 619 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
Through It All | 507 | 279 | ||||||||
When a FatherGives Great Gifts | ||||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
You Are My Hiding Place | 2055 | |||||||||
Your Love, O God | 120 | 26 |