Scroll right to view table data >>>
Isaiah 50:4-9a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Cry of My Heart | 2165 | |||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Open Our Eyes | 2086 | |||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
They Crucified My Lord | 291 |
Scroll right to view table data >>>
Psalm 118:1-2, 19-29 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud, and Honor | 280 | |||||||||
Alleluia (Celtic) | 2043 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Communion Setting (Ahner) | 3171 | |||||||||
From Bethlehem to Nazareth | 22 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
Holy, Holy, Holy Lord | 2256 | |||||||||
Hosanna | 3188 | |||||||||
Hosanna (Roaché) | 3078 | |||||||||
Hosanna (Strathdee) | 3079 | |||||||||
Hosanna! Hosanna! | 2109 | |||||||||
Hosanna! Hosanna! Blessed is the One | 21 | |||||||||
Make way | 3044 | |||||||||
Mantos Y Palmas (Filled with Excitement) | 279 | 136 | 178 | |||||||
Rule of Life | 3117 | 4056 | ||||||||
Taste and See | 2267 | 258 | ||||||||
Thank You, Jesus | 2081 | |||||||||
The King of Glory Comes | 2091 | |||||||||
This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 | |||||||||
This Is the Day, This Is the Day | 657 | 4149 | ||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
Who is he who comes in triumph? | 3082 |
Scroll right to view table data >>>
Psalm 31:9-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Cares Chorus | 2215 | |||||||||
How Long, O Lord | 2209 | |||||||||
Jesus Walked This Lonesome Valley | 2112 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lord, Listen to Your Children | 2207 | |||||||||
O God, We Rage at Hurtful Things | 42 | |||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Stand By Me | 512 | 41 | ||||||||
When the Storms of Life Are Raging | 512 | 41 |
Scroll right to view table data >>>
Philippians 2:5-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud, and Honor | 280 | |||||||||
All Hail the Power of Jesus’ Name (Coronation) | 154 | 60 | ||||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
All Praise to Thee, for Thou, O King Divine | 166 | |||||||||
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
Angels from the Realms of Glory | 220 | |||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Canticle of Christ’s Obedience | 167 | |||||||||
Canticle of Christ’s Obedience, Response 2 | 167 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Come and See | 2127 | |||||||||
Creator of the Stars of Night | 692 | 218 | ||||||||
Eternal God transcending time | 3030 | |||||||||
Glory in the Cross | 3075 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Have the Mind that Was in Jesus | ||||||||||
He Is Exalted | 2070 | 4082 | ||||||||
He Is Lord (Kleinheksel) | ||||||||||
He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
Hosanna, Loud Hosanna, the Little Children Sang | 278 | |||||||||
Jesus! the Name High over All | 193 | 199 | ||||||||
Jesus, Name above All Names | 2071 | |||||||||
Let us ever glory in the cross | 3075 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Make Me a Servant | 2176 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
O Christ, when you ascended | 3087 | 29 | ||||||||
O How I Love Jesus (There Is a Name I Love to Hear) | 170 | 198 | 36 | 4020 | ||||||
O living God | 3089 | |||||||||
Praise the Name of Jesus | 2066 | |||||||||
Precious Name | 536 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Take the Name of Jesus with You | 536 | |||||||||
The Servant Song (Brother, Sister, Let Me Serve You) | 2222 | 117 | ||||||||
The Word of God | 78 | |||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
We believe in one God | 76 | |||||||||
We believe in the most high God | 80 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
What Wondrous Love Is This | 292 | |||||||||
When Morning Gilds the Skies | 185 | 369 | 184 | |||||||
Woke Up This Morning | 2082 | 4063 |
Scroll right to view table data >>>
Luke 19:28-40 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud, and Honor | 280 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Come, Christians, Join to Sing | 158 | |||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
Holy, Holy, Holy Lord | 2256 | |||||||||
Hosanna! Hosanna! | 2109 | |||||||||
Hosanna! Hosanna! Blessed is the One | 21 | |||||||||
Hosanna, Loud Hosanna, the Little Children Sang | 278 | |||||||||
Mantos Y Palmas (Filled with Excitement) | 279 | 136 | 178 | |||||||
My Song Is Love Unknown | 2083 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
Tell Me the Stories of Jesus | 277 | 177 | ||||||||
The King of Glory Comes | 2091 | |||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
When Morning Gilds the Skies | 185 | 369 | 184 | |||||||
Who is he who comes in triumph? | 3082 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
Luke 22:14-23:56 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
Amen, Amen | 2072 | |||||||||
Because Thou Hast Said | 635 | |||||||||
Broken for Me | 2263 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Come to the table of grace | 3168 | |||||||||
Come, Let Us Eat | 625 | |||||||||
Come, Share the Lord | 2269 | |||||||||
Cry of My Heart | 2165 | |||||||||
For the Bread Which You Have Broken (Beng-Li) | 615 | |||||||||
For the Bread Which You Have Broken (For the Bread) | 614 | 235 | ||||||||
For the Healing of the Nations | 428 | |||||||||
Go to Dark Gethsemane | 290 | 187 | ||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Holy Ground | 2272 | |||||||||
Hosanna! Hosanna! | 2109 | |||||||||
How Long, O Lord | 2209 | |||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
I Stand Amazed in the Presence | 371 | 93 | ||||||||
King of Kings | 2075 | |||||||||
Lamb of God | 2113 | |||||||||
Life-giving Bread | 2261 | |||||||||
Listen to Our Story | ||||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Lord, Is It I? | 3080 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Lord, You Give the Great Commission | 584 | |||||||||
Must Jesus Bear the Cross Alone | 424 | |||||||||
Now It Is Evening | 2187 | |||||||||
Now the Silence | 619 | |||||||||
O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
O the Depth of Love Divine | 627 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Remember Me | 10 | 4146 | ||||||||
Take Our Bread | 640 | 238 | ||||||||
The Bread of Life for All Is Broken | 633 | |||||||||
They Crucified My Lord | 291 | |||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
Time Now to Gather | 2265 | |||||||||
To Mock Your Reign, O Dearest Lord | 285 | 184 | ||||||||
Were You There When They Crucified My Lord? | 288 | 137 | 126 | |||||||
When Jesus Wept | 2106 | |||||||||
Why Has God Forsaken Me? | 2110 |