Scroll right to view table data >>>
2 Samuel 18:5-9, 15, 31-33 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Abide with Me; Fast Falls the Eventide | 700 | |||||||||
Be Still, My Soul | 534 | 307 | ||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Dear Lord, for All in Pain | 458 | |||||||||
God Be with You till We Meet Again (God Be With You) | 672 | 347 | 37 | |||||||
God Be with You till We Meet Again (Randolph) | 673 | |||||||||
God, How Can We Forgive | 2169 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Kyrie | 2275 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
Out of the Depths | 2136 | |||||||||
Out of the Depths I Cry to You | 515 | |||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
The Lord’s My Shepherd, I’ll Not Want | 136 | 115 | ||||||||
Why Has God Forsaken Me? | 2110 |
Scroll right to view table data >>>
Psalm 130 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Abide with Me; Fast Falls the Eventide | 700 | |||||||||
Be Still, My Soul | 534 | 307 | ||||||||
Canticle of Redemption, Response | 516 | |||||||||
Cares Chorus | 2215 | |||||||||
Come and Find the Quiet Center | 2128 | |||||||||
Dear Lord, for All in Pain | 458 | |||||||||
Hear my prayer, O God | 3131 | |||||||||
Holy darkness | 3141 | |||||||||
Not So in Haste, My Heart | 455 | |||||||||
O Lord, Hear My Prayer | 2200 | 390 | ||||||||
Out of the Depths | 2136 | |||||||||
Out of the Depths I Cry to You | 515 | |||||||||
Out of the Direst Depths (Psalm 130) | 328 | |||||||||
People Need the Lord | 2244 | |||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Waiting For You (Psalm 130) | 329 | |||||||||
Weary of All Trumpeting | 442 | |||||||||
Why Has God Forsaken Me? | 2110 |
Scroll right to view table data >>>
Ephesians 4:25-5:2 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Thee, My God, This Night | 682 | 213 | ||||||||
As We Gather at Your Table | 2268 | |||||||||
Baptized in Water | 2248 | |||||||||
Be Doers of the Word of God | 35 | |||||||||
Draw Us in the Spirit’s Tether | 632 | |||||||||
Forgive Our Sins as We Forgive | 390 | |||||||||
God Made from One Blood | 2170 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
Holy, Holy | 2039 | |||||||||
Hope of the World | 178 | |||||||||
I Love Thy Kingdom, Lord | 540 | |||||||||
If You Would Have New Life | ||||||||||
I've Got Peace Like a River | 2145 | |||||||||
Let There Be Peace on Earth | 431 | 137 | ||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Loving Spirit | 2123 | 203 | ||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
More Like You | 2167 | |||||||||
O How He Loves You and Me | 2108 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Praise Our God Above | 2061 | |||||||||
Seated in the Heavenly Places | ||||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
This Is the Spirit’s Entry Now | 608 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
Woke Up This Morning | 2082 | 4063 |
Scroll right to view table data >>>
John 6:35, 41-51 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
"Fear Not!" the Angel Said | 11 | |||||||||
All Who Hunger | 2126 | |||||||||
Become to Us the Living Bread | 630 | |||||||||
Bread of the World in Mercy Broken | 624 | 240 | ||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Deck Thyself, My Soul, with Gladness | 612 | |||||||||
Eat This Bread and Never Hunger | 122 | |||||||||
Eat This Bread, Drink This Cup | 628 | 379 | ||||||||
Fill My Cup, Lord (Chorus) | 641 | |||||||||
Fill My Cup, Lord (Hymn) | 3093 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
Hallelujah! We Sing Your Praises | 400 | |||||||||
Happy the One | 212 | |||||||||
Here, O My Lord, I See Thee | 623 | |||||||||
Hope of the World | 178 | |||||||||
I Am | ||||||||||
I Received the Living God | 137 | |||||||||
Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
Jesus, Name above All Names | 2071 | |||||||||
Lamb of God (Agnus Dei #2) | 414 | |||||||||
Let Us Break Bread Together | 618 | 316 | 236 | 88 | 4140 | |||||
Life-giving Bread | 2261 | |||||||||
Light of the World | 2204 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
O Food to Pilgrims Given | 631 | |||||||||
The Bread of Life for All Is Broken | 633 | |||||||||
The Lily of the Valley | 2062 | |||||||||
Time Now to Gather | 2265 | |||||||||
What Feast of Love | 119 | |||||||||
You Satisfy the Hungry Heart | 629 | |||||||||
You Who Are Thirsty | 2132 |