Scroll right to view table data >>>
Jeremiah 32:1-3a, 6-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Still, My Soul | 534 | 307 | ||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
Let All Things Now Living | 2008 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 |
Scroll right to view table data >>>
Psalm 91:1-6, 14-16 (UMH 810) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
Blessed Quietness | 2142 | 206 | ||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Hide me now | 3134 | |||||||||
Holy Spirit, Come to Us | 2118 | 395 | ||||||||
I Will Call upon the Lord | 2002 | |||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
My Prayer Rises to Heaven | 498 | |||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
O Holy Spirit, Root of Life | 2121 | 79 | ||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
On Eagle’s Wings | 143 | 83 | ||||||||
Praise the Name of Jesus | 2066 | |||||||||
Shout to the Lord | 2074 | |||||||||
Sing a New Song to the Lord | 2045 | |||||||||
Still | 3134 | |||||||||
Thy Holy Wings, O Savior | 502 | |||||||||
We Sing to You, O God | 2001 | 293 | ||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
1 Timothy 6:6-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
All Hail King Jesus | 2069 | |||||||||
All My Hope Is Firmly Grounded | 132 | |||||||||
Are Ye Able, Said the Master | 530 | 300 | ||||||||
Christ the Lord Is Risen | 2116 | |||||||||
Come, Thou Almighty King | 61 | 11 | ||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Faith of Our Fathers | 710 | 385 | ||||||||
He Who Began a Good Work in You | 2163 | |||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
King of Kings | 2075 | |||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
More Like You | 2167 | |||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
Stand Up, Stand Up for Jesus | 514 | |||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
Take Time to Be Holy | 395 | |||||||||
The Summons | 2130 | 60 | ||||||||
The Witnesses Are Watching | ||||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
When Our Confidence Is Shaken | 505 | |||||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |
Scroll right to view table data >>>
Luke 16:19-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
"If Only I Had Known" | 69 | |||||||||
Are Ye Able, Said the Master | 530 | 300 | ||||||||
Bigger Barns | 18 | |||||||||
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Fix Me, Jesus | 655 | 122 | 4123 | |||||||
Give Thanks | 247 | 2036 | ||||||||
Go Down, Moses | 448 | 112 | 4052 | |||||||
Here Am I | 2178 | |||||||||
How shall I come before the Lord | 3124 | |||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
Jesus, Remember Me | 488 | 249 | 364 | 382 | ||||||
My Gratitude Now Accept, O Lord | 2044 | |||||||||
The Voice of God Is Calling | 436 | 139 | ||||||||
We Utter Our Cry | 439 | |||||||||
What Does the Lord Require | 441 | |||||||||
What Does the Lord Require of You | 2174 | |||||||||
When the Church of Jesus Shuts Its Outer Door | 592 | |||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |