Scroll right to view table data >>>
Jeremiah 18:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As a Fire Is Meant for Burning | 2237 | |||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
Praise You | 2003 | |||||||||
Spirit of God | 2117 | |||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
Water, River, Spirit, Grace | 2253 |
Scroll right to view table data >>>
Psalm 139:1-6, 13-18 (UMH 854) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Creating God, Your Fingers Trace | 109 | |||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
Guide My Feet | 2208 | |||||||||
How great you are | 3015 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
I Was There to Hear Your Borning Cry | 2051 | |||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
Now Thank We All Our God | 102 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Search Me, O God (Psalm 139) | 349 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
Spirit of God | 2117 | |||||||||
The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
The Lone, Wild Bird | 2052 | |||||||||
Thou Hidden Love of God | 414 | |||||||||
You Have Searched Me, Lord, and Known Me | ||||||||||
You Have Searched Me, Lord, and Known Me |
Scroll right to view table data >>>
Philemon 1-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Awake, O Sleeper, Rise from Death | 551 | |||||||||
Go Down, Moses | 448 | 112 | 4052 | |||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Let Us Be Bread | 2260 | |||||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Over My Head | 2148 | 167 | 4075 | |||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Together We Serve | 2175 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
Your Love, O God | 120 | 26 |
Scroll right to view table data >>>
Luke 14:25-33 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Am I a Soldier of the Cross | 511 | |||||||||
And Are We Yet Alive | 553 | |||||||||
Are Ye Able, Said the Master | 530 | 300 | ||||||||
Cry of My Heart | 2165 | |||||||||
For the Bread Which You Have Broken (Beng-Li) | 615 | |||||||||
Happy the Home When God Is there | 445 | |||||||||
I Can Hear My Savior Calling | 338 | |||||||||
I Have Decided to Follow Jesus | 2129 | |||||||||
In the Cross of Christ I Glory | 295 | |||||||||
Let Us Be Bread | 2260 | |||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Living for Jesus | 2149 | |||||||||
More Love to Thee, O Christ | 453 | 318 | ||||||||
Must Jesus Bear the Cross Alone | 424 | |||||||||
O How He Loves You and Me | 2108 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Take Up Thy Cross, the Savior Said | 415 | 145 | ||||||||
This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
Where He Leads Me | 338 | 42 | ||||||||
Would I Have Answered When You Called | 2137 |