BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
Isaiah 50:4-9a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Cry of My Heart | 2165 | |||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Here I Am, Lord | 593 | 289 | 263 | |||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
Near to the Heart of God | 472 | 324 | ||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Open Our Eyes | 2086 | |||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
They Crucified My Lord | 291 |
Scroll right to view table data >>>
Psalm 31:9-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Cares Chorus | 2215 | |||||||||
How Long, O Lord | 2209 | |||||||||
Jesus Walked This Lonesome Valley TFWS | 2112 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lord, Listen to Your Children | 2207 | |||||||||
O God, We Rage at Hurtful Things | 42 | |||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Stand By Me | 512 | 41 | ||||||||
When the Storms of Life Are Raging | 512 | 41 | ||||||||
You Are Mine | 2218 |
Scroll right to view table data >>>
Psalm 118:1-2, 19-29 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud and Honor | 280 | |||||||||
Alleluia (Celtic) | 2043 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Sanctus and Benedictus | 3171 | |||||||||
From Bethlehem to Nazareth | 22 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
Holy, Holy, Holy Lord | 2256 | |||||||||
Hosanna | 3188 | |||||||||
Hosanna (Roaché) | 3078 | |||||||||
Hosanna (Strathdee) | 3079 | |||||||||
Hosanna! Hosanna! | 2109 | |||||||||
Hosanna! Hosanna! Blessed is the One | 21 | |||||||||
Make way | 3044 | |||||||||
Mantos Y Palmas (Filled with Excitement) | 279 | 136 | 178 | |||||||
Do all the good you can | 3117 | |||||||||
Taste and See | 2267 | 258 | ||||||||
Thank You, Jesus | 2081 | |||||||||
The King of Glory Comes | 2091 | |||||||||
This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 | |||||||||
This Is the Day, This Is the Day | 657 | 4149 | ||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
Who Is He | 3082 |
Scroll right to view table data >>>
Matthew 21:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud and Honor | 280 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Bring Many Names | 2047 | |||||||||
Communion Setting-Preface | 2257 | |||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
¡Santo! ¡Santo! ¡Santo! | 2007 | |||||||||
Holy, Holy, Holy Lord | 2256 | |||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
Hosanna! Hosanna! | 2109 | |||||||||
Hosanna! Hosanna! Blessed is the One | 21 | |||||||||
Hosanna, Loud Hosanna, the Little Children Sang | 278 | |||||||||
King of Kings | 2075 | |||||||||
My Song Is Love Unknown | 2083 | |||||||||
Open Our Eyes | 2086 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Tell Me the Stories of Jesus | 277 | 177 | ||||||||
The King of Glory Comes | 2091 | |||||||||
When Morning Gilds the Skies | 185 | 369 | 184 | |||||||
Who Is He | 3082 |