Scroll right to view table data >>>
Isaiah 52:13-53:12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
Come and See | 2127 | |||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Hallelujah! What a Savior | 165 | |||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Jesus, Lord of All Creation | ||||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Man of Sorrows! What a Name | 165 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
My Song Is Love Unknown | 2083 | |||||||||
O How He Loves You and Me | 2108 | |||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
They Crucified My Lord | 291 | |||||||||
To Mock Your Reign, O Dearest Lord | 285 | 184 | ||||||||
Victim Divine | 2259 | |||||||||
What Wondrous Love Is This | 292 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
Psalm 22 (UMH 752) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All People That on Earth Do Dwell | 75 | 118 | ||||||||
All the Music Sung and Played Here | 37 | |||||||||
Angels from the Realms of Glory | 220 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Come Down, O Love Divine | 475 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Glory to God | 2033 | |||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
How Long, O Lord | 2209 | |||||||||
How Majestic Is Your Name | 2023 | |||||||||
I Want Jesus to Walk with Me | 521 | 104 | 95 | 110 | ||||||
I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Jesus, Tempted in the Desert | 2105 | |||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Let Us Plead for Faith Alone | 385 | |||||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
Nobody Knows the Trouble I See | 520 | 170 | ||||||||
O God, We Rage at Hurtful Things | 42 | |||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Out of the Depths | 2136 | |||||||||
Out of the Depths I Cry to You | 515 | |||||||||
Pass Me Not, O Gentle Savior | 351 | 271 | 4107 | |||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Praise to the Lord | 2029 | 309 | ||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Remember Me, Remember Me | 491 | 234 | 235 | |||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
Stand in awe | 3162 | |||||||||
Taste and See | 2267 | 258 | ||||||||
The God of Abraham Praise | 116 | 28 | ||||||||
The Lord’s Prayer (West Indian) | 271 | |||||||||
To Mock Your Reign, O Dearest Lord | 285 | 184 | ||||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
We Sing of Your Glory | 2011 | |||||||||
What Wondrous Love Is This | 292 | |||||||||
When We Are Called to Sing Your Praise | 2216 | |||||||||
Why Has God Forsaken Me? | 2110 | |||||||||
Why Stand So Far Away, My God? | 2180 | |||||||||
You Satisfy the Hungry Heart | 629 |
Scroll right to view table data >>>
Hebrews 10:16-25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Tis Finished! The Messiah Dies | 282 | 182 | ||||||||
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
Lamb of God | 2113 | |||||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Take Our Bread | 640 | 238 | ||||||||
There Is a Fountain Filled with Blood | 622 | |||||||||
This Is the Feast of Victory | 638 | |||||||||
Victim Divine | 2259 | |||||||||
Wash, O God, Our Sons and Daughters | 605 |
Scroll right to view table data >>>
John 18:1-19:42 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Tis Finished! The Messiah Dies | 282 | 182 | ||||||||
Afraid and Alone | ||||||||||
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
All Hail King Jesus | 2069 | |||||||||
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
Awesome God | 2040 | 4004 | ||||||||
Behold the Savior of Mankind | 293 | |||||||||
Beneath the Cross of Jesus | 297 | |||||||||
Go to Dark Gethsemane | 290 | 187 | ||||||||
God of the Crucified Jesus, we are struck | 155 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Hallelujah! What a Savior | 165 | |||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Here Am I | 2178 | |||||||||
It's all done! Finished! Settled! | 23 | |||||||||
Jesus Walked This Lonesome Valley | 2112 | |||||||||
Jesus, Remember Me | 488 | 249 | 364 | 382 | ||||||
Lamb of God | 2113 | |||||||||
Let All Mortal Flesh Keep Silence | 626 | 150 | 217 | |||||||
Listen to Our Story | ||||||||||
Living for Jesus | 2149 | |||||||||
Lo, He Comes with Clouds Descending | 718 | |||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Man of Sorrows! What a Name | 165 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
My God, I Love Thee | 470 | |||||||||
My Song Is Love Unknown | 2083 | |||||||||
O Christ, you hang upon a cross | 3084 | |||||||||
O Church of God, United | 547 | 249 | ||||||||
O How He Loves You and Me | 2108 | |||||||||
O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
O Sing a Song of Bethlehem | 179 | |||||||||
O the Lamb, the Loving Lamb | 300 | |||||||||
Our Lord, You Stood in Pilate’s Hall | 27 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
Sent Out in Jesus' Name | 2184 | |||||||||
Sing, My Tongue, the Glorious Battle | 296 | |||||||||
Stay with Me | 2198 | |||||||||
Stay with Us | 2199 | 115 | ||||||||
Swiftly Pass the Clouds of Glory | 2102 | |||||||||
The Bread of Life for All Is Broken | 633 | |||||||||
The Old Rugged Cross | 504 | 142 | ||||||||
They Crucified My Lord | 291 | |||||||||
They Crucified My Savior | 316 | 189 | ||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
To Mock Your Reign, O Dearest Lord | 285 | 184 | ||||||||
Today the carpenter's hands are nailed to a cross | 25 | |||||||||
Victim Divine | 2259 | |||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
We’ve a Story to Tell to the Nations | 569 | |||||||||
Weary of All Trumpeting | 442 | |||||||||
Were You There When They Crucified My Lord? | 288 | 137 | 126 | |||||||
What Feast of Love | 119 | |||||||||
What Wondrous Love Is This | 292 | |||||||||
When I Survey the Wondrous Cross (Hamburg) | 298 | 138 | ||||||||
When I Survey the Wondrous Cross (Rockingham) | 299 | |||||||||
When Jesus Wept | 2106 | |||||||||
Who Is He in Yonder Stall | 190 | |||||||||
Why Has God Forsaken Me? | 2110 | |||||||||
Why Stand So Far Away, My God? | 2180 | |||||||||
Woman in the Night | 274 | |||||||||
You, Lord, Are Both Lamb and Shepherd | 98 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |