Scroll right to view table data >>>
Isaiah 50:4-9a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Cry of My Heart | 2165 | |||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Open Our Eyes | 2086 | |||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
They Crucified My Lord | 291 |
Scroll right to view table data >>>
Psalm 118:1-2, 19-29 (UMH 839) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud, and Honor | 280 | |||||||||
Alleluia (Celtic) | 2043 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Communion Setting (Ahner) | 3171 | |||||||||
From Bethlehem to Nazareth | 22 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
Holy, Holy, Holy Lord | 2256 | |||||||||
Hosanna | 3188 | |||||||||
Hosanna (Roaché) | 3078 | |||||||||
Hosanna (Strathdee) | 3079 | |||||||||
Hosanna! Hosanna! | 2109 | |||||||||
Hosanna! Hosanna! Blessed is the One | 21 | |||||||||
Make way | 3044 | |||||||||
Mantos Y Palmas (Filled with Excitement) | 279 | 136 | 178 | |||||||
Rule of Life | 3117 | 4056 | ||||||||
Taste and See | 2267 | 258 | ||||||||
Thank You, Jesus | 2081 | |||||||||
The King of Glory Comes | 2091 | |||||||||
This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 | |||||||||
This Is the Day, This Is the Day | 657 | 4149 | ||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
Who is he who comes in triumph? | 3082 |
Scroll right to view table data >>>
Matthew 21:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud, and Honor | 280 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Bring Many Names | 2047 | |||||||||
Communion Setting-Preface | 2257 | |||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
Holy, Holy, Holy | 2007 | |||||||||
Holy, Holy, Holy Lord | 2256 | |||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
Hosanna! Hosanna! | 2109 | |||||||||
Hosanna! Hosanna! Blessed is the One | 21 | |||||||||
Hosanna, Loud Hosanna, the Little Children Sang | 278 | |||||||||
King of Kings | 2075 | |||||||||
Mantos Y Palmas (Filled with Excitement) | 279 | 136 | 178 | |||||||
My Song Is Love Unknown | 2083 | |||||||||
Open Our Eyes | 2086 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Tell Me the Stories of Jesus | 277 | 177 | ||||||||
The King of Glory Comes | 2091 | |||||||||
When Morning Gilds the Skies | 185 | 369 | 184 | |||||||
Who is he who comes in triumph? | 3082 |
Scroll right to view table data >>>
Matthew 26:14-27:66 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
Amen, Amen | 2072 | |||||||||
An Outcast Among Outcasts | 2104 | |||||||||
At the Table of Communion | ||||||||||
Because Thou Hast Said | 635 | |||||||||
Bread of the World in Mercy Broken | 624 | 240 | ||||||||
Broken for Me | 2263 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Come, Let Us Eat | 625 | |||||||||
For the Bread Which You Have Broken (Beng-Li) | 615 | |||||||||
For the Bread Which You Have Broken (For the Bread) | 614 | 235 | ||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
Go to Dark Gethsemane | 290 | 187 | ||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Here, O My Lord, I See Thee | 623 | |||||||||
How Long, O Lord | 2209 | |||||||||
Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
I Have Decided to Follow Jesus | 2129 | |||||||||
I Stand Amazed in the Presence | 371 | 93 | ||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Lamb of God | 2113 | |||||||||
Let All Mortal Flesh Keep Silence | 626 | 150 | 217 | |||||||
Life-giving Bread | 2261 | |||||||||
Listen to Our Story | ||||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Lord, Is It I? | 3080 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Lord, You Give the Great Commission | 584 | |||||||||
Man of Sorrows! What a Name | 165 | |||||||||
Must Jesus Bear the Cross Alone | 424 | |||||||||
My Jesus, I Love Thee | 172 | 321 | ||||||||
My Song Is Love Unknown | 2083 | |||||||||
Now the Silence | 619 | |||||||||
O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
O the Depth of Love Divine | 627 | |||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Sing, My Tongue, the Glorious Battle | 296 | |||||||||
Stay with Me | 2198 | |||||||||
Take Our Bread | 640 | 238 | ||||||||
They Crucified My Lord | 291 | |||||||||
They Crucified My Savior | 316 | 189 | ||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
To Mock Your Reign, O Dearest Lord | 285 | 184 | ||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
Weary of All Trumpeting | 442 | |||||||||
Were You There When They Crucified My Lord? | 288 | 137 | 126 | |||||||
When in Our Music God Is Glorified | 68 | 129 | ||||||||
Why Has God Forsaken Me? | 2110 | |||||||||
Woman in the Night | 274 | |||||||||
Would I Have Answered When You Called | 2137 |