Scroll right to view table data >>>
Isaiah 58:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Almighty God, in raising Jesus from the grave | 87 | |||||||||
How shall I come before the Lord | 3124 | |||||||||
Lord, set your blessing on us as we begin | 218 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
O God, Come Sunday Morning | ||||||||||
Sound the Alarm, the Lord Is Near | ||||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Voice of God Is Calling | 436 | 139 | ||||||||
This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
What Does the Lord Require | 441 | |||||||||
What Does the Lord Require of You | 2174 | |||||||||
When the Church of Jesus Shuts Its Outer Door | 592 |
Scroll right to view table data >>>
Psalm 51:1-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bread of the World in Mercy Broken | 624 | 240 | ||||||||
Breathe on Me, Breath of God | 420 | 167 | ||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Come and Fill Our Hearts | 2157 | 378 | ||||||||
Create in Me (Psalm 51) | 275 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Fix Me, Jesus | 655 | 122 | 4123 | |||||||
Forgive Us, Lord | 2134 | |||||||||
Give Me a Clean Heart | 2133 | 182 | 4125 | |||||||
Give Me Jesus | 3140 | |||||||||
God of truth, you have spoken your Word | 92 | |||||||||
Great Lover, Calling Us to Share | 80 | |||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
I hear the Savior say | 3100 | |||||||||
I Want a Principle Within | 410 | |||||||||
Jesus Paid It All | 3100 | |||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
Just a Closer Walk with Thee | 2158 | 46 | ||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Kyrie | 2275 | |||||||||
Let Us Pray to the Lord | 485 | |||||||||
Lord, Have Mercy | 2277 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
O for a thousand tongues to sing | 3001 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O God, Be Merciful to Me | 7 | |||||||||
O God, you delight not in pomp and show | 15 | |||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Open Our Eyes | 2086 | |||||||||
Out of the Depths I Cry to You | 515 | |||||||||
Pass Me Not, O Gentle Savior | 351 | 271 | 4107 | |||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Renewing God, trusting in your infinite grace | 93 | |||||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
The Sacrifice You Accept (Psalm 51) | 276 | |||||||||
Thy Holy Wings, O Savior | 502 | |||||||||
Where Is My God, My Joy, My Hope (Wesley) |
Scroll right to view table data >>>
2 Corinthians 5:20b-6:10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
Close to Thee | 407 | 7 | ||||||||
Come Back Quickly to the Lord | 343 | 272 | ||||||||
Come, Every Soul by Sin Oppressed | 337 | |||||||||
Creator of the Earth and Skies | 450 | |||||||||
Cry of My Heart | 2165 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Give Me the Faith Which Can Remove | 650 | |||||||||
Holy Spirit, Truth Divine | 465 | |||||||||
I Want a Principle Within | 410 | |||||||||
In the Singing | 2255 | |||||||||
In Thee Is Gladness | 169 | |||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
Lead On, O King Eternal | 580 | 174 | ||||||||
Let Us Plead for Faith Alone | 385 | |||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
More Like You | 2167 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
O the Depth of Love Divine | 627 | |||||||||
Only Trust Him | 337 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Stand Up, Stand Up for Jesus | 514 | |||||||||
The Church’s One Foundation | 546 | |||||||||
The Church’s One Foundation | 545 | 269 | 255 | |||||||
There Are Some Things I May Not Know | 2147 | |||||||||
Thou My Everlasting Portion | 407 | |||||||||
We Walk by Faith | 2196 | |||||||||
What Wondrous Love Is This | 292 | |||||||||
Ye Servants of God, Your Master Proclaim | 181 |
Scroll right to view table data >>>
Matthew 6:1-6, 16-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come and Find the Quiet Center | 2128 | |||||||||
Come Away with Me | 2202 | 59 | ||||||||
Daw-Kee, Aim Daw-Tsi-Taw | 330 | |||||||||
God, How Can We Forgive | 2169 | |||||||||
Gracious God, you have reminded us | 123 | |||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Humble Thyself in the Sight of the Lord | 2131 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
Jesus, We Are Here | 2273 | |||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Let Us Plead for Faith Alone | 385 | |||||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
Lord, Who Throughout These Forty Days | 269 | 181 | ||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
More Love to Thee, O Christ | 453 | 318 | ||||||||
Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
O God, you delight not in pomp and show | 15 | |||||||||
O Sabbath Rest of Galilee | 499 | |||||||||
Open Our Eyes | 2086 | |||||||||
Our Father, which art in heaven | 3068 | |||||||||
Our God in heaven | 3071 | |||||||||
Padre nuestro | 3069 | |||||||||
Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
Prayers of the People | 2201 | |||||||||
Serenity | 499 | |||||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
Sweet Hour of Prayer | 496 | 248 | 330 | |||||||
Take Time to Be Holy | 395 | |||||||||
Teach Us to Pray, Dear Christ Our Lord | ||||||||||
The Lord's Prayer | 2278 | 453 |