Scroll right to view table data >>>
Genesis 2:15-17; 3:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All My Hope Is Firmly Grounded | 132 | |||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Creation Sings! Each Plant and Tree | 86 | |||||||||
Creator of the Stars of Night | 692 | 218 | ||||||||
God Made from One Blood | 2170 | |||||||||
God, Who Stretched the Spangled Heavens | 150 | 64 | 84 | |||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
The Earth and All Who Breathe | 155 | |||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
Your Love, O God | 120 | 26 |
Scroll right to view table data >>>
Psalm 32 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Canticle of Covenant Faithfulness, Response | 125 | |||||||||
Cry of My Heart | 2165 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Forgive Us, Lord | 2134 | |||||||||
Grace Greater than Our Sin | 365 | |||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
He Has Made Me Glad | 2270 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
My Life Is in You, Lord | 2032 | |||||||||
O Happy Day, That Fixed My Choice | 391 | |||||||||
Out of the Depths I Cry to You | 515 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Taste and See | 2267 | 258 | ||||||||
The Trees of the Field | 2279 | |||||||||
Through It All | 507 | 279 | ||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
Romans 5:12-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Tis Finished! The Messiah Dies | 282 | 182 | ||||||||
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
Because He Lives | 364 | 154 | 285 | 4070 | ||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Cristo Vive, Fuera el Llanto | 313 | |||||||||
Grace Alone | 2162 | |||||||||
In the Singing | 2255 | |||||||||
Jesus, Lord of All Creation | ||||||||||
Lamb of God | 2113 | |||||||||
Listen, Sisters! Listen, Brothers! | 30 | |||||||||
Living for Jesus | 2149 | |||||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Marvelous Grace of Our Loving Lord | 365 | |||||||||
O God, the Things that Make for Peace | ||||||||||
O Lord, You're Beautiful | 2064 | |||||||||
O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Sing Alleluia to the Lord | 2258 | 404 | ||||||||
When Our Confidence Is Shaken | 505 |
Scroll right to view table data >>>
Matthew 4:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Still, My Soul | 534 | 307 | ||||||||
Dear Jesus, in Whose Life I See | 468 | |||||||||
For Your Generous Providing | 82 | |||||||||
Holy Ground | 2272 | |||||||||
I Want a Principle Within | 410 | |||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
Jesus Walked This Lonesome Valley | 2112 | |||||||||
Jesus, Tempted in the Desert | 2105 | |||||||||
Lamb of God | 2113 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Lord, Who Throughout These Forty Days | 269 | 181 | ||||||||
My Song Is Love Unknown | 2083 | |||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
Our Lord, YouWere Sent | 13 | |||||||||
Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
Spirit, Working in Creation | 150 | |||||||||
Take Time to Be Holy | 395 |