Scroll right to view table data >>>
Genesis 12:1-4 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Thou My Vision | 451 | 240 | 180 | |||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
In His Time | 2203 | |||||||||
Jesus, Lord of All Creation | ||||||||||
Praise God, from Whom All Blessings Flow (Old 100th)—Doxology | 95 | 21 | 302 | 4122 | ||||||
Praise to the Lord | 2029 | 309 | ||||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
The God of Abraham Praise | 116 | 28 |
Scroll right to view table data >>>
Psalm 121 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Christ Beside Me | 2166 | |||||||||
Eternal Father, Strong to Save | 2191 | |||||||||
From the Rising of the Sun | 2024 | |||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
God, that Madest Earth and Heaven | 688 | 374 | ||||||||
Hear my prayer, O God | 3131 | |||||||||
Holy Spirit, Come to Us | 2118 | 395 | ||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Lifting My Eyes Up to the Hills (Psalm 121) | 314 | |||||||||
My Life Is in You, Lord | 2032 | |||||||||
Not From the Hills (Psalm 121) | 316 | |||||||||
O God, Ever Wakeful (Psalm 121) | 318 | |||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O Protector God (Psalm 121) | 319 | |||||||||
Our Help Comes from the Lord (Psalm 121) | 315 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
"Thou, Lord, Hast Blest My Going Out | ||||||||||
Thou, Lord, hast blest my going out" | ||||||||||
Today, O God (Psalm 121) | 320 | |||||||||
Total Praise | 4021 | |||||||||
You Have Been Our Help (Psalm 121) | 317 |
Scroll right to view table data >>>
Romans 4:1-5, 13-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Faith Is Patience in the Night | 2211 | |||||||||
Faith of Our Fathers | 710 | 385 | ||||||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
If It Had Not Been for the Lord | 2053 | |||||||||
Let Us Plead for Faith Alone | 385 | |||||||||
See How Great a Flame Aspires | 541 | 248 | ||||||||
We Walk by Faith | 2196 |
Scroll right to view table data >>>
John 3:1-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Baptized in Water | 2248 | |||||||||
Beneath the Cross of Jesus | 297 | |||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
By grace we have been saved | 3110 | |||||||||
Canticle of Covenant Faithfulness, Response | 125 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Freely, Freely (God Forgave My Sin) | 389 | 258 | ||||||||
Give Thanks | 247 | 2036 | ||||||||
God So Loved the World | ||||||||||
God So Loved the World (Pathetique) | ||||||||||
God, Bless the Poet’s Heart and Hand | 63 | |||||||||
God, How Can We Comprehend? | 70 | |||||||||
God, Whose Love Is Always Stronger | 77 | |||||||||
Hallelujah! What a Savior | 165 | |||||||||
He Came Down | 2085 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
I Was There to Hear Your Borning Cry | 2051 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Man of Sorrows! What a Name | 165 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
My Tribute | 99 | 4080 | ||||||||
O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Shout to the Lord | 2074 | |||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
The Church’s One Foundation | 545 | 269 | 255 | |||||||
The Church’s One Foundation | 546 | |||||||||
This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
This Is the Spirit’s Entry Now | 608 | |||||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
Wash, O God, Our Sons and Daughters | 605 | |||||||||
Water, River, Spirit, Grace | 2253 | |||||||||
We Are God's People | 2220 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
We Love to Sound Your Praises | 9 | |||||||||
We’ve a Story to Tell to the Nations | 569 | |||||||||
What Wondrous Love Is This | 292 |