Program | REHAB
Hymns
BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
Exodus 20:1-17 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
Change My Heart, O God | 278 |
2152 |
|||||||
Come! Come! Everybody Worship | 2271 |
||||||||
Cry of My Heart | 2165 |
||||||||
God Made from One Blood | 2170 |
||||||||
God, You Give Us Recreation | 67 | ||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | ||||||
How Majestic Is Your Name | 2023 | ||||||||
I Sing the Almighty Power of God | 152 | 65 | |||||||
I Want a Principle Within | 410 | ||||||||
If Thou But Suffer God to Guide Thee | 142 | ||||||||
Jaya Ho (Victory Hymn) | 478 | ||||||||
Lead Me, Lord | 473 | 226 | |||||||
Lord, We Come to Ask Your Blessing | 2230 | ||||||||
Love the Lord Your God | 2168 | ||||||||
Make Me a Captive, Lord | 421 | ||||||||
Move Me, Move Me | 471 | 357 | 185 | ||||||
Come, O Come, Emmanuel | 211 | 80 | |||||||
O For a Heart to Praise My God | 417 | ||||||||
O God, You Made the Sabbath Day | 36 | ||||||||
Remember Me | 10 | ||||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 | |||||||
You Alone Are Holy | 2077 | ||||||||
Psalm 19 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
Across the Lands | 3032 |
||||||||
Alleluia | 186 |
355 |
|||||||
As the Deer | 116 |
2025 |
267 |
||||||
Awesome God | 2040 |
||||||||
Creating God, Your Fingers Trace | 67 |
||||||||
Eternal God, in the reading of the Scripture | 71 |
||||||||
For the Music of Creation | 64 |
||||||||
From All That Dwell Below the Skies | 101 |
126 |
|||||||
God Created Heaven and Earth | 151 |
||||||||
God, Who Stretched the Spangled Heavens | 150 |
64 |
84 |
||||||
Great Is the Lord | 2022 |
||||||||
Holy, Holy, Holy! Lord God Almighty | 64 |
4 |
79 |
||||||
How Great Thou Art | 77 |
2 |
61 |
||||||
How great you are | 3015 |
||||||||
I Love You, Lord | 2068 |
||||||||
Will Call upon the Lord | 2002 |
||||||||
Jesus Shall Reign Where’er the Sun | 157 |
||||||||
Joyful, Joyful, We Adore Thee | 89 |
5 |
75 |
65 |
|||||
Let All Things Now Living | 2008 |
||||||||
Let Us with a Joyful Mind | 2012 |
||||||||
Let’s Sing Unto the Lord (Cantemos al Señor) | 149 |
49 |
67 |
||||||
More Precious than Silver | 2065 |
||||||||
My Life Flows On | 2212 |
170 |
|||||||
Night and Day (Psalm 19) | 242 |
||||||||
Now, on Land and Sea Descending | 685 |
372 |
|||||||
O Crucified Redeemer | 425 |
||||||||
Praise the Name of Jesus | 2066 |
||||||||
Praise the Source of Faith and Learning | 2004 |
||||||||
Psalm 19:1-6 | 240 |
||||||||
Psalm 19:7-14 | 241 |
||||||||
This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 |
||||||||
Thy Word Is a Lamp unto My Feet | 601 |
109 |
|||||||
To Know You More | 2161 |
||||||||
We Sing of Your Glory | 2011 |
||||||||
Why the Psalms Today? | 243 |
||||||||
Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 |
313 |
|||||||
1 Corinthians 1:18-25 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
All My Hope Is Firmly Grounded | 132 |
||||||||
Ask Ye What Great Thing I Know | 163 |
||||||||
Be Thou My Vision | 451 |
240 |
180 |
||||||
Beneath the Cross of Jesus | 297 |
||||||||
God of Grace and God of Glory | 577 |
287 |
|||||||
God of the Sparrow God of the Whale | 122 |
37 |
59 |
||||||
Here Is Bread, Here Is Wine | 2266 |
||||||||
In the Cross of Christ I Glory | 295 |
||||||||
Jesus, Keep Me Near the Cross | 301 |
19 |
|||||||
Lamb of God | 2113 |
||||||||
Lift High the Cross | 159 |
164 |
174 |
||||||
Morning Glory, Starlit Sky | 194 |
||||||||
O Christ, the Healer, We Have Come | 265 |
||||||||
O How He Loves You and Me | 2108 |
||||||||
O the Depth of Love Divine | 627 |
||||||||
Praise the Source of Faith and Learning | 2004 |
||||||||
Sing, My Tongue, the Glorious Battle | 296 |
||||||||
The Head That Once Was Crowned with Thorns | 326 |
||||||||
The Old Rugged Cross | 504 |
142 |
|||||||
When I Survey the Wondrous Cross (HAMBURG) | 298 |
138 |
|||||||
When I Survey the Wondrous Cross | 299 |
||||||||
John 2:13-22 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
Ah, Holy Jesus, How Hast Thou Offended | 289 |
186 |
|||||||
At the Name of Jesus Every Knee Shall Bow | 168 |
||||||||
Beneath the Cross of Jesus | 297 |
||||||||
God Is Here | 660 |
||||||||
God the Sculptor of the Mountains | 2060 |
||||||||
How Shall I Come Before the Lord | 3124 |
||||||||
Jesus Walked This Lonesome Valley TFWS | 2112 |
||||||||
Jesus, Name above All Names | 2071 |
||||||||
Lord of the Dance | 261 |
128 |
170 |
||||||
Lord, Who Throughout These Forty Days | 269 |
181 |
|||||||
O Christ, the Healer, We Have Come | 265 |
||||||||
O Crucified Redeemer | 425 |
||||||||
O Love, How Deep, How Broad, How High | 267 |
||||||||
O Young and Fearless Prophet | 444 |
||||||||
Rise, Shine, You People | 187 |
||||||||
What Does the Lord Require | 441 |
||||||||
What Does the Lord Require of You (MOON) | 2174 |
||||||||
What Wondrous Love Is This | 292 |
||||||||
Wild and Lone the Prophet’s Voice | 2089 |