Scroll right to view table data >>>
Psalm 133 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Our Redeeming Lord | 554 | |||||||||
And Are We Yet Alive | 553 | |||||||||
Bind Us Together | 2226 | |||||||||
Blest Be the Tie That Binds | 557 | 347 | ||||||||
Draw Us in the Spirit’s Tether | 632 | |||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
How Can We Name a Love | 111 | |||||||||
How Good It Is (Psalm 133) | 335 | |||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
In Unity We Lift Our Song | 2221 | |||||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Make Us One | 2224 | 4142 | ||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O God, Who Created (Psalm 133) | 336 | |||||||||
O Look and Wonder | 2231 | |||||||||
O Loving God, We Thank You (Psalm 133) | 337 | |||||||||
Our Parent, by Whose Name | 447 | |||||||||
Shalom Chaverim | 667 | 351 | 362 | |||||||
The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 | |||||||
Together We Serve | 2175 | |||||||||
Weave | 57 | |||||||||
When Cain Killed Abel | 2135 | |||||||||
Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
Acts 4:32-35 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Our Redeeming Lord | 554 | |||||||||
Blest Be the Tie That Binds | 557 | 347 | ||||||||
Cares Chorus | 2215 | |||||||||
Forward Through the Ages | 555 | |||||||||
Grace Alone | 2162 | |||||||||
Here, O Lord, Your Servants Gather | 552 | 251 | ||||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Jesus, United by Thy Grace | 561 | |||||||||
Lord, We Come to Ask Your Blessing | 2230 | |||||||||
They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
We All Are One in Mission | 2243 | |||||||||
Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
1 John 1:1-2:2 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A wilderness beckons us: a desert, a barren place | 17 | |||||||||
Be careful! Watch out! | 61 | |||||||||
Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
Canticle of Light and Darkness | 205 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Christ, Be Our Light | 114 | |||||||||
Close to Thee | 407 | 7 | ||||||||
Draw Us in the Spirit’s Tether | 632 | |||||||||
God of all creation, we come with grateful | 64 | |||||||||
God, we have to admit | 14 | |||||||||
Gracious God, we gather today like the psalmist | 89 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Here, O My Lord, I See Thee | 623 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
In Christ alone my hope is found | 3105 | |||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Lead Me, Guide Me | 2214 | |||||||||
Light of the World | 2204 | |||||||||
Living for Jesus | 2149 | |||||||||
Lord, we have come to see that our lives fall far short | 88 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O Splendor of God’s Glory Bright | 679 | 211 | ||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
Walking in the Light of God | 3163 | |||||||||
We cannot come before God | 84 | |||||||||
When we come into the holy presence of God | 85 |
Scroll right to view table data >>>
John 20:19-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
At the Font We Start Our Journey | 2114 | |||||||||
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Breath of God, Breath of peace | 3145 | |||||||||
Breathe on Me, Breath of God | 420 | 167 | ||||||||
Christ Has Risen | 2115 | |||||||||
Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
Christ Is Risen! Shout Hosanna! | 307 | |||||||||
Christ Jesus Lay in Death’s Strong Bands | 319 | |||||||||
Christian People, Raise Your Song | 636 | |||||||||
Come to the Water | 3114 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Dona Nobis Pacem | 376 | 360 | 142 | 443 | ||||||
Easter People, Raise Your Voices | 304 | 6 | ||||||||
Enemy of Apathy | 165 | |||||||||
Enlighten our hearts, Father of glory | 34 | |||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Forgive Our Sins as We Forgive | 390 | |||||||||
God, How Can We Forgive | 2169 | |||||||||
Hail the Day That Sees Him Rise | 312 | 158 | ||||||||
He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
He Lives | 310 | 149 | 30 | |||||||
Here Is Bread, Here Is Wine | 2266 | |||||||||
Holy One, we do not doubt that Jesus | 141 | |||||||||
Holy Spirit, Come, Confirm Us | 331 | 217 | ||||||||
Holy Spirit, rain down on this place | 37 | |||||||||
Holy Spirit, Truth Divine | 465 | |||||||||
In the Singing | 2255 | |||||||||
Let It Breathe on Me | 503 | 224 | ||||||||
Lo, He Comes with Clouds Descending | 718 | |||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
May the Christ who walks on wounded feet | 27 | |||||||||
May the love of the Father enfold us | 173 | |||||||||
Now It Is Evening | 2187 | |||||||||
Nurturing God, let us not grow weary | 121 | |||||||||
O Breath of Life, Come Sweeping through Us | 543 | |||||||||
O Sons and Daughters, Let Us Sing | 317 | |||||||||
Of All the Spirit’s Gifts to Me | 336 | |||||||||
Open Our Eyes | 2086 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Precious Lord, amid the twinkling lights | 125 | |||||||||
Rule of Life | 3117 | 4056 | ||||||||
Savior, Again to Thy Dear Name | 663 | 349 | ||||||||
Send Me, Lord | 497 | 331 | ||||||||
Sisters and brothers, we are not dismissed | 161 | |||||||||
Souffle sur moi, mon Dieu (Breathe on me, Breath of God) | ||||||||||
Spirit of God | 2117 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Spirit, Working in Creation | 150 | |||||||||
Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 | |||||||
The Day of Resurrection | 303 | 188 | ||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
'Tis So Sweet to Trust in Jesus | 462 | |||||||||
Turn Your Eyes upon Jesus | 349 | |||||||||
Walk with Me | 2242 | 118 | ||||||||
We Walk by Faith | 2196 | |||||||||
When Our Confidence Is Shaken | 505 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
Where the Spirit of the Lord Is | 2119 | |||||||||
Womb of Life | 2046 |