Scroll right to view table data >>>
2 Kings 2:1-2, 6-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail King Jesus | 2069 | |||||||||
Angels from the Realms of Glory | 220 | |||||||||
Arise, Shine | 2005 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Canticle of Remembrance, Response 1 | 652 | |||||||||
Canticle of Remembrance, Response 2 | 652 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Come, Holy Ghost, Our Hearts Inspire | 603 | 218 | ||||||||
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
Come, O Holy Spirit, Come | 2124 | |||||||||
Daw-Kee, Aim Daw-Tsi-Taw | 330 | |||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
He Is Exalted | 2070 | 4082 | ||||||||
Honor and Praise | 2018 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
Lord, Listen to Your Children | 2207 | |||||||||
Source and Sovereign, Rock and Cloud | 113 | |||||||||
Spirit of God | 2117 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
Steal Away to Jesus | 704 | 378 | 134 | |||||||
Swing Low, Sweet Chariot | 703 | 384 | 104 | 4031 | ||||||
The Lone, Wild Bird | 2052 | |||||||||
Wind Who Makes All Winds That Blow | 538 |
Scroll right to view table data >>>
Psalm 77:1-2, 11-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Abide with Me; Fast Falls the Eventide | 700 | |||||||||
By the Babylonian Rivers | 2217 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
God Created Heaven and Earth | 151 | |||||||||
How Long, O Lord | 2209 | |||||||||
I Sing the Almighty Power of God | 152 | 65 | ||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
When We Are Called to Sing Your Praise | 2216 |
Scroll right to view table data >>>
Galatians 5:1, 13-25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
For Freedom, Christ Has Set Us Free! | 31 | |||||||||
For the Fruits of This Creation | 97 | 193 | ||||||||
For the Healing of the Nations | 428 | |||||||||
Freely, Freely (God Forgave My Sin) | 389 | 258 | ||||||||
He Came Down | 2085 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
In Remembrance of Me | 2254 | |||||||||
I've Got Peace Like a River | 2145 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Loving Spirit | 2123 | 203 | ||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
Make Me a Servant | 2176 | |||||||||
Now the Silence | 619 | |||||||||
O Freedom | 2194 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Of All the Spirit’s Gifts to Me | 336 | |||||||||
Spirit of God | 2117 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
Take this moment, sign, and space | 3118 | |||||||||
Take, O take me as I am | 3119 | |||||||||
The Servant Song (Brother, Sister, Let Me Serve You) | 2222 | 117 | ||||||||
They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
When Cain Killed Abel | 2135 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
Who Is My Neighbor? | 19 |
Scroll right to view table data >>>
Luke 9:51-62 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Am I a Soldier of the Cross | 511 | |||||||||
Close to Thee | 407 | 7 | ||||||||
Come and See | 2127 | |||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Cry of My Heart | 2165 | |||||||||
I Can Hear My Savior Calling | 338 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
My Song Is Love Unknown | 2083 | |||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
Take Up Thy Cross, the Savior Said | 415 | 145 | ||||||||
The Summons | 2130 | 60 | ||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
Thou My Everlasting Portion | 407 | |||||||||
Two Fishermen | 2101 | |||||||||
Whats This Fire? (Kleinheksel) | ||||||||||
Where He Leads Me | 338 | 42 | ||||||||
Would I Have Answered When You Called | 2137 | |||||||||
Ye Servants of God, Your Master Proclaim | 181 |