Scroll right to view table data >>>
Isaiah 62:1-5 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Are Ye Able, Said the Master | 530 | 300 | ||||||||
As Man and Woman We Were Made | 642 | |||||||||
Battle Hymn of the Republic (Traditional) | 717 | 24 | ||||||||
God of Many Names | 105 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Mine Eyes Have Seen the Glory | 717 | |||||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
We, Thy People, Praise Thee | 67 | 72 | ||||||||
We’ve a Story to Tell to the Nations | 569 |
Scroll right to view table data >>>
Psalm 36:5-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Forever | 3023 | |||||||||
God of Many Names | 105 | |||||||||
God of the Bible | 3020 | |||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
How Can We Name a Love | 111 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
I once was lost in sin | 3107 | |||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
On Eagle’s Wings | 143 | 83 | ||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Spirit of God | 2117 | |||||||||
The Lily of the Valley | 2062 | |||||||||
Thou Hidden Love of God | 414 | |||||||||
Thy Holy Wings, O Savior | 502 | |||||||||
We Sing to You, O God | 2001 | 293 | ||||||||
Your Love, O God, Has Called Us Here | 647 |
Scroll right to view table data >>>
1 Corinthians 12:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Our Redeeming Lord | 554 | |||||||||
All your gifts are welcome here, God | 192 | |||||||||
As a Fire Is Meant for Burning | 2237 | |||||||||
Awake, O Sleeper, Rise from Death | 551 | |||||||||
Blest Be the Dear Uniting Love | 566 | 254 | ||||||||
Christ, from Whom All Blessings Flow | 550 | 250 | ||||||||
Forward Through the Ages | 555 | |||||||||
God of Love, We Sing Your Glory | 53 | |||||||||
Holy Spirit, Come to Us | 2118 | 395 | ||||||||
I'm Goin’a Sing When the Spirit Says Sing | 333 | 223 | 81 | |||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
Many Gifts, One Spirit | 114 | 212 | ||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
O God, we are amazed at the variety | 116 | |||||||||
One Bread, One Body | 620 | 324 | 237 | |||||||
Our God, You Called to Moses | 5 | |||||||||
Spirit of Faith, Come Down | 332 | 219 | ||||||||
There Are Many Ways of Sharing | 41 | |||||||||
We All Are One in Mission | 2243 | |||||||||
We Are One in Christ Jesus | 2229 | |||||||||
We Are the Body of Christ | 2227 | |||||||||
When Hands Reach Out | 61 | |||||||||
When We Were a Younger Nation | 51 | |||||||||
Wisdom, knowledge, faith | 41 | |||||||||
Within the Day-to-Day | 2245 |
Scroll right to view table data >>>
John 2:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Blessing (I Pray that Christ May Come) | 112 | |||||||||
As Man and Woman We Were Made | 642 | |||||||||
Become to Us the Living Bread | 630 | |||||||||
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Come, My Way, My Truth, My Life | 164 | |||||||||
Fill My Cup, Lord (Chorus) | 641 | |||||||||
Jesus, Come! for We Invite You | 85 | |||||||||
Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
Now the Silence | 619 | |||||||||
Your Love, O God, Has Called Us Here | 647 |