Scroll right to view table data >>>
Nehemiah 8:1-3, 5-6, 8-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Hunger | 2126 | |||||||||
Blessed Be the Name | 63 | |||||||||
Come! Come! Everybody Worship | 2271 | |||||||||
Come, Holy Ghost, Our Hearts Inspire | 603 | 218 | ||||||||
God Is Here | 660 | |||||||||
He Has Made Me Glad | 2270 | |||||||||
I'm tradin' my sorrows | 3108 | |||||||||
O Word of God Incarnate | 598 | |||||||||
Stand Up and Bless the Lord | 662 | 128 | ||||||||
The Trees of the Field | 2279 | |||||||||
This Is the Day, This Is the Day | 657 | 4149 | ||||||||
We stand and lift up our hands | 3028 | |||||||||
Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 | ||||||||
You Who Are Thirsty | 2132 |
Scroll right to view table data >>>
Psalm 19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Across the Lands | 3032 | |||||||||
Alleluia | 186 | 355 | ||||||||
As the Deer | 116 | 2025 | 267 | |||||||
Awesome God | 2040 | 4004 | ||||||||
Creating God, Your Fingers Trace | 67 | |||||||||
Eternal God, in the reading of the Scripture | 71 | |||||||||
For the Music of Creation | 64 | |||||||||
From All That Dwell Below the Skies | 101 | 126 | ||||||||
God Created Heaven and Earth | 151 | |||||||||
God of Wonders | 3034 | |||||||||
God, Who Stretched the Spangled Heavens | 150 | 64 | 84 | |||||||
Great Is the Lord | 2022 | |||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
How great you are | 3015 | |||||||||
I Love You, Lord | 2068 | |||||||||
I Will Call upon the Lord | 2002 | |||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Let All Things Now Living | 2008 | |||||||||
Let Us with a Joyful Mind | 2012 | |||||||||
Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
More Precious than Silver | 2065 | |||||||||
My Life Flows On | 2212 | 170 | ||||||||
Night and Day (Psalm 19) | 242 | |||||||||
Now, on Land and Sea Descending | 685 | 372 | ||||||||
O Crucified Redeemer | 425 | |||||||||
Praise the Name of Jesus | 2066 | |||||||||
Praise the Source of Faith and Learning | 2004 | |||||||||
Psalm 19:1-6 | 240 | |||||||||
Psalm 19:7-14 | 241 | |||||||||
This Is My Father’s World | 144 | 47 | 62 | 71 | ||||||
This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 | |||||||||
Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
To Know You More | 2161 | |||||||||
We Sing of Your Glory | 2011 | |||||||||
Why the Psalms Today? | 243 | |||||||||
Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 |
Scroll right to view table data >>>
1 Corinthians 12:12-31a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Our Redeeming Lord | 554 | |||||||||
As a Fire Is Meant for Burning | 2237 | |||||||||
Break Thou the Bread of Life | 599 | |||||||||
Christ, from Whom All Blessings Flow | 550 | 250 | ||||||||
Come Now, O Prince of Peace (O-so-so) | 148 | 2232 | 415 | |||||||
Come, Be Baptized | 2252 | |||||||||
God of Love, We Sing Your Glory | 53 | |||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
In Unity We Lift Our Song | 2221 | |||||||||
Jesus, United by Thy Grace | 561 | |||||||||
Let Us Be Bread | 2260 | |||||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
Make Us One | 2224 | 4142 | ||||||||
Many Gifts, One Spirit | 114 | 212 | ||||||||
Mil Voces Para Celebrar | 59 | |||||||||
O Church of God, United | 547 | 249 | ||||||||
O for a thousand tongues to sing | 3001 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
One Bread, One Body | 620 | 324 | 237 | |||||||
One God and Father of Us All | 2240 | |||||||||
Our God, You Called to Moses | 5 | |||||||||
There Are Many Ways of Sharing | 41 | |||||||||
They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
Together We Serve | 2175 | |||||||||
We All Are One in Mission | 2243 | |||||||||
We Are God's People | 2220 | |||||||||
We Are One in Christ Jesus | 2229 | |||||||||
We Are the Body of Christ | 2227 | |||||||||
We Enter Your Church | 39 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
We Need a Faith | 2181 | |||||||||
When Hands Reach Out | 61 | |||||||||
When We Were a Younger Nation | 51 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
Who Is My Mother, Who Is My Brother | 2225 | |||||||||
Within the Day-to-Day | 2245 |
Scroll right to view table data >>>
Luke 4:14-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Break Thou the Bread of Life | 599 | |||||||||
Come, All of You | 350 | |||||||||
Come, Ye Sinners, Poor and Needy | 340 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
God, Bless the Poet’s Heart and Hand | 63 | |||||||||
Holy | 2019 | |||||||||
Holy Spirit, Come to Us | 2118 | 395 | ||||||||
Hosanna! Hosanna! | 2109 | |||||||||
I'm Goin’a Sing When the Spirit Says Sing | 333 | 223 | 81 | |||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
O for a thousand tongues to sing | 3001 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Spirit of Faith, Come Down | 332 | 219 | ||||||||
Spirit of God | 2117 | |||||||||
The King of Glory Comes | 2091 | |||||||||
The Spirit Sends Us Forth to Serve | 2241 | |||||||||
The Summons | 2130 | 60 | ||||||||
We come broken | 73 | |||||||||
When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
When We Were a Younger Nation | 51 |