Scroll right to view table data >>>
Exodus 34:29-35 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Thou My Vision | 451 | 240 | 180 | |||||||
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
Gloria, Gloria | 72 | 353 | 380 | |||||||
God Created Heaven and Earth | 151 | |||||||||
God the Spirit, Guide and Guardian | 648 | |||||||||
Holy Ground | 2272 | |||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
In the desert, on God's mountain | 3029 | |||||||||
O Wondrous Sight! O Vision Fair | 258 | 169 | ||||||||
When Morning Gilds the Skies | 185 | 369 | 184 | |||||||
You Alone Are Holy | 2077 |
Scroll right to view table data >>>
Psalm 99 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail King Jesus | 2069 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
El Shaddai | 123 | 45 | 77 | |||||||
Glory to God | 2033 | |||||||||
He Has Made Me Glad | 2270 | |||||||||
He Is Exalted | 2070 | 4082 | ||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
Holy, Holy, Holy | 2007 | |||||||||
Honor and Praise | 2018 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Lord, Be Glorified | 2150 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Unsettled World | 2183 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
2 Corinthians 3:12-4:2 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bless Christ through whom all things are made | 3035 | |||||||||
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Come to the Water | 3114 | |||||||||
Come, Holy Ghost, Our Hearts Inspire | 603 | 218 | ||||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Easter Alleluia | 3088 | |||||||||
For the Healing of the Nations | 428 | |||||||||
Glory to God who does wondrous things | 3088 | |||||||||
God of power and wonder | 13 | |||||||||
Here is peace | 3123 | |||||||||
I have a dream | 3127 | 4050 | ||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
O Come and Dwell in Me | 388 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
O Wondrous Sight! O Vision Fair | 258 | 169 | ||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Spirit of Faith, Come Down | 332 | 219 | ||||||||
Take this moment, sign, and space | 3118 | |||||||||
Take Time to Be Holy | 395 | |||||||||
There's a war going on just across the street | 3114 | |||||||||
Where the Spirit of the Lord Is | 2119 |
Scroll right to view table data >>>
Luke 9:28-36 (37-43) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail King Jesus | 2069 | |||||||||
Be Thou My Vision | 451 | 240 | 180 | |||||||
Brighter than a Thousand Suns | ||||||||||
Christ Is the World’s Light | 188 | |||||||||
Christ, upon the Mountain Peak | 260 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Come Away with Me | 2202 | 59 | ||||||||
Dear Lord, for All in Pain | 458 | |||||||||
He Is Exalted | 2070 | 4082 | ||||||||
Here, O My Lord, I See Thee | 623 | |||||||||
Holy Ground | 2272 | |||||||||
Honor and Praise | 2018 | |||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
I Love to Tell the Story | 156 | 56 | ||||||||
Jesus! the Name High over All | 193 | 199 | ||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
O Christ, the Healer, We Have Come | 265 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
O Lord, As You Were On Your Way | 24 | |||||||||
O Wondrous Sight! O Vision Fair | 258 | 169 | ||||||||
Silence, Frenzied, Unclean Spirit | 264 | |||||||||
Swiftly Pass the Clouds of Glory | 2102 | |||||||||
Take Time to Be Holy | 395 | |||||||||
Turn Your Eyes upon Jesus | 349 | |||||||||
We Have Come at Christ's Own Bidding | 2103 | |||||||||
When Morning Gilds the Skies | 185 | 369 | 184 | |||||||
Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
You, Lord, are both Lamb and Shepherd | 3043 | |||||||||
You, Lord, Are Both Lamb and Shepherd | 98 |