Scroll right to view table data >>>
Exodus 12:1-4, (5-10) 11-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mother Lined a Basket | 2189 | |||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
El Shaddai | 123 | 45 | 77 | |||||||
Go Down, Moses | 448 | 112 | 4052 | |||||||
God the Sculptor of the Mountains | 2060 | |||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
Here, O My Lord, I See Thee | 623 | |||||||||
In the Midst of New Dimensions | 2238 | |||||||||
Jesus, Lord of All Creation | ||||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
O Crucified Redeemer | 425 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
Shepherd Me, O God | 2058 | |||||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
We Gather Together to Ask the Lord’s Blessing | 131 | 361 | ||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
Why Is This Night Different? | 6 | |||||||||
You Satisfy the Hungry Heart | 629 |
Scroll right to view table data >>>
Psalm 116:1-4, 12-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Children of the Heavenly Father | 141 | 335 | ||||||||
Come, My Way, My Truth, My Life | 164 | |||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
I love the Lord | 3142 | |||||||||
I Love You, Lord | 2068 | |||||||||
I Will Call upon the Lord | 2002 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
More Love to Thee, O Christ | 453 | 318 | ||||||||
My Tribute | 99 | 4080 | ||||||||
O Lord, Hear My Prayer | 2200 | 390 | ||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Thank You, Lord | 84 | 228 | 4081 | |||||||
There Are Some Things I May Not Know | 2147 | |||||||||
There's a Song | 2141 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
What Gift Can We Bring | 87 | 127 |
Scroll right to view table data >>>
1 Corinthians 11:23-26 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As We Gather at Your Table | 2268 | |||||||||
At the Table of Communion | ||||||||||
Because Thou Hast Said | 635 | |||||||||
Bread of the World in Mercy Broken | 624 | 240 | ||||||||
Broken for Me | 2263 | |||||||||
Come, Share the Lord | 2269 | |||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Eat This Bread, Drink This Cup | 628 | 379 | ||||||||
For the Bread Which You Have Broken (Beng-Li) | 615 | |||||||||
For the Bread Which You Have Broken (For the Bread) | 614 | 235 | ||||||||
For Your Generous Providing | 82 | |||||||||
Hallelujah! We Sing Your Praises | 400 | |||||||||
Here Is Bread, Here Is Wine | 2266 | |||||||||
Here, O Lord, Your Servants Gather | 552 | 251 | ||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
In Remembrance of Me | 2254 | |||||||||
In the Singing | 2255 | |||||||||
Let Us Break Bread Together | 618 | 316 | 236 | 88 | 4140 | |||||
Let Us Talents and Tongues Employ | 96 | |||||||||
Life-giving Bread | 2261 | |||||||||
Lord, Is It I? | 3080 | |||||||||
Lord, You Give the Great Commission | 584 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
Now in This Banquet | 121 | |||||||||
Now It Is Evening | 2187 | |||||||||
O Crucified Redeemer | 425 | |||||||||
Remember Me | 10 | 4146 | ||||||||
Take Our Bread | 640 | 238 | ||||||||
The Bread of Life for All Is Broken | 633 | |||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Hand of Heaven | 124 | |||||||||
This Is My Body (Este Es Mi Cuerpo) | 421 | |||||||||
This Is the Body of Christ | 420 | |||||||||
Una Espiga | 637 | 319 | ||||||||
We Come to This Table | 40 | |||||||||
Who was it who for profit's gain | 3080 | |||||||||
Within the Reign of God | 128 |
Scroll right to view table data >>>
John 13:1-17, 31b-35 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
As We Gather at Your Table | 2268 | |||||||||
At the Table of Communion | ||||||||||
Bind Us Together | 2226 | |||||||||
Bread of the World in Mercy Broken | 624 | 240 | ||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Canticle of Love, Response 1 | 646 | |||||||||
Christ, Be Our Light | 114 | |||||||||
Come Down, O Love Divine | 475 | |||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Draw Us in the Spirit’s Tether | 632 | |||||||||
Father, I Adore You | 225 | 2038 | ||||||||
Glory in the Cross | 3075 | |||||||||
Go to Dark Gethsemane | 290 | 187 | ||||||||
God Is Here | 660 | |||||||||
God of Grace and Mercy, you call us | 146 | |||||||||
Great God, Your Love Has Called Us Here | 87 | |||||||||
He Came Down | 2085 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
It is by our love that we are known | 197 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Jesus is a rock in a weary land | 3074 | |||||||||
Jesus, Thine All-Victorious Love | 422 | |||||||||
Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
Joy in the Morning | 2284 | |||||||||
Let Us Be Bread | 2260 | |||||||||
Let us ever glory in the cross | 3075 | |||||||||
Let's walk together for a while | 3152 | |||||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
Lord, Is It I? | 3080 | |||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
Make Me a Servant | 2176 | |||||||||
Make Us One | 2224 | 4142 | ||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
O Thou Who Camest from Above | 501 | 269 | ||||||||
Praise with Joy the World’s Creator | 73 | |||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 | |||||||
The Servant Song (Brother, Sister, Let Me Serve You) | 2222 | 117 | ||||||||
There’s a Spirit in the Air | 192 | |||||||||
They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
Together We Serve | 2175 | |||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
Welcome | 3152 | |||||||||
Were You There When They Crucified My Lord? | 288 | 137 | 126 | |||||||
What Wondrous Love Is This | 292 | |||||||||
When the Church of Jesus Shuts Its Outer Door | 592 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
Who Is He in Yonder Stall | 190 | |||||||||
Who was it who for profit's gain | 3080 | |||||||||
Wounded World that Cries for Healing | 2177 | |||||||||
You Satisfy the Hungry Heart | 629 |