Scroll right to view table data >>>
Jeremiah 29:1, 4-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Not So in Haste, My Heart | 455 | |||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
Song of Hope | 2186 | |||||||||
Thank you, God, for uniting us | 171 | |||||||||
Unsettled World | 2183 | |||||||||
We Need a Faith | 2181 | |||||||||
When God Restored Our Common Life | 2182 | |||||||||
When We Are Called to Sing Your Praise | 2216 |
Scroll right to view table data >>>
2 Timothy 2:8-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
All Hail King Jesus | 2069 | |||||||||
Am I a Soldier of the Cross | 511 | |||||||||
Are Ye Able, Said the Master | 530 | 300 | ||||||||
Be Still, My Soul | 534 | 307 | ||||||||
Easter People, Raise Your Voices | 304 | 6 | ||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
In the Cross of Christ I Glory | 295 | |||||||||
Jesus, Priceless Treasure | 532 | |||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Must Jesus Bear the Cross Alone | 424 | |||||||||
Stand Up, Stand Up for Jesus | 514 | |||||||||
The Head That Once Was Crowned with Thorns | 326 | |||||||||
Through It All | 507 | 279 | ||||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |
Scroll right to view table data >>>
Psalm 66:1-12 (UMH 790) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
¡Canta, Débora, Canta! | 81 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Blessed Be the Name | 63 | |||||||||
Come and See | 2127 | |||||||||
From All That Dwell Below the Skies | 101 | 126 | ||||||||
How Firm a Foundation | 529 | 256 | ||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Let All the World in Every Corner Sing | 93 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Lord God, Almighty | 2006 | |||||||||
My Tribute | 99 | 4080 | ||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Shout to the Lord | 2074 | |||||||||
Someone Asked the Question | 2144 | |||||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
We Sing of Your Glory | 2011 | |||||||||
We Sing to You, O God | 2001 | 293 | ||||||||
We, Thy People, Praise Thee | 67 | 72 |
Scroll right to view table data >>>
Luke 17:11-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
An Outcast Among Outcasts | 2104 | |||||||||
Awake, O Sleeper, Rise from Death | 551 | |||||||||
Dear Lord, for All in Pain | 458 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Heal Me, Hands of Jesus | 262 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
How Can We Sinners Know | 372 | 288 | ||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
O Christ, the Healer, We Have Come | 265 | |||||||||
O Lord, You're Beautiful | 2064 | |||||||||
People Need the Lord | 2244 | |||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Something Beautiful, Something Good | 394 | 303 | ||||||||
Thank You, Jesus | 2081 | |||||||||
There Is a Balm in Gilead | 375 | 262 | 98 | 123 | 4110 | |||||
Through It All | 507 | 279 | ||||||||
We Would See Jesus | 256 | 168 | ||||||||
We, Thy People, Praise Thee | 67 | 72 | ||||||||
When Jesus the Healer Passed Through Galilee | 263 | 171 |